Season 1 (1972)
7.00 avg 6 episodes 6.9 → 7.5 51 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | One Herring's Not Enough | 6.9 | 66 |
| 2 | Destroying Angel | 6.6 | 55 |
| 3 | Blue Notes | 7.2 | 50 |
| 4 | Elected Silence | 6.6 | 47 |
| 5 | Thicker Than Water | 7.2 | 44 |
| 6 | The Adventurer | 7.5 | 44 |
7.00 avg 6 episodes 6.9 → 7.5 51 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | One Herring's Not Enough | 6.9 | 66 |
| 2 | Destroying Angel | 6.6 | 55 |
| 3 | Blue Notes | 7.2 | 50 |
| 4 | Elected Silence | 6.6 | 47 |
| 5 | Thicker Than Water | 7.2 | 44 |
| 6 | The Adventurer | 7.5 | 44 |
7.60 avg 7 episodes 8.0 → 7.6 50 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | A Death by the Sea | 8.0 | 45 |
| 2 | A Man of No Importance | 7.7 | 40 |
| 3 | A Rose from Mr. Reinhart | 7.7 | 41 |
| 4 | A Dangerous Point of View | 7.5 | 38 |
| 5 | Season for Love | 7.2 | 42 |
| 6 | Rich Man, Poor Man | 7.5 | 39 |
| 7 | The Rainbow Ends Here | 7.6 | 38 |
7.39 avg 12 episodes 7.5 → 7.3 51 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Enemy | 7.5 | 45 |
| 2 | Accidental | 7.0 | 39 |
| 3 | The Runt | 7.3 | 39 |
| 4 | Wolf | 8.0 | 40 |
| 5 | Man of Iron | 6.8 | 36 |
| 6 | Everybody Does It | 7.7 | 39 |
| 7 | Face Value | 7.4 | 33 |
| 8 | Dead on Arrival | 7.2 | 37 |
| 9 | The Professor | 7.6 | 37 |
| 10 | In Hazard | 7.9 | 37 |
| 11 | Gold Plated Delinquents | 7.0 | 45 |
| 12 | Diane | 7.3 | 37 |
6.95 avg 4 episodes 7.6 → 6.4 103 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Doctor Hoffmann's Children | 7.6 | 63 |
| 2 | Dangerous Games | 7.1 | 53 |
| 3 | A Sudden Silence | 6.7 | 51 |
| 4 | The Little Rascals | 6.4 | 44 |
7.37 avg 3 episodes 7.0 → 7.9 103 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Ties That Bind | 7.0 | 46 |
| 2 | Proof of Life | 7.2 | 35 |
| 3 | Still Waters | 7.9 | 47 |