Season 1 (1959)
7.63 avg 36 episodes 7.9 → 8.1 25 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Where Is Everybody? | 7.9 | 9,069 |
| 2 | One for the Angels | 7.7 | 7,677 |
| 3 | Mr. Denton on Doomsday | 7.1 | 6,480 |
| 4 | The Sixteen-Millimeter Shrine | 6.8 | 6,269 |
| 5 | Walking Distance | 8.2 | 7,543 |
| 6 | Escape Clause | 7.2 | 5,761 |
| 7 | The Lonely | 8.1 | 6,687 |
| 8 | Time Enough at Last | 8.9 | 9,549 |
| 9 | Perchance to Dream | 7.4 | 5,607 |
| 10 | Judgment Night | 7.3 | 5,117 |
| 11 | And When the Sky Was Opened | 8.3 | 6,218 |
| 12 | What You Need | 8.0 | 5,380 |
| 13 | The Four of Us Are Dying | 7.1 | 4,730 |
| 14 | Third from the Sun | 8.1 | 5,549 |
| 15 | I Shot an Arrow into the Air | 7.6 | 4,911 |
| 16 | The Hitch-Hiker | 8.2 | 6,425 |
| 17 | The Fever | 6.6 | 4,642 |
| 18 | The Last Flight | 8.0 | 5,054 |
| 19 | The Purple Testament | 7.3 | 4,230 |
| 20 | Elegy | 7.5 | 4,483 |
| 21 | Mirror Image | 7.9 | 5,256 |
| 22 | The Monsters Are Due on Maple Street | 8.9 | 7,605 |
| 23 | A World of Difference | 7.6 | 4,456 |
| 24 | Long Live Walter Jameson | 8.1 | 4,680 |
| 25 | People Are Alike All Over | 8.1 | 4,858 |
| 26 | Execution | 7.2 | 3,967 |
| 27 | The Big Tall Wish | 6.6 | 3,942 |
| 28 | A Nice Place to Visit | 7.8 | 4,670 |
| 29 | Nightmare as a Child | 7.3 | 4,164 |
| 30 | A Stop at Willoughby | 8.5 | 5,733 |
| 31 | The Chaser | 6.9 | 3,764 |
| 32 | A Passage for Trumpet | 7.2 | 3,751 |
| 33 | Mr. Bevis | 6.7 | 3,645 |
| 34 | The After Hours | 8.4 | 5,572 |
| 35 | The Mighty Casey | 6.1 | 3,630 |
| 36 | A World of His Own | 8.1 | 4,401 |
