Season 3 (1979)
7.93 avg 3 episodes 7.8 → 8.4 70 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 4 | Talking Heads/School Choirs Competition | 7.8 | 9 |
| 9 | A Time There Was... A profile of Benjamin Britten | 7.6 | 33 |
| 20 | Sweeney Todd: Scenes from the Making of a Musical | 8.4 | 5 |
7.93 avg 3 episodes 7.8 → 8.4 70 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 4 | Talking Heads/School Choirs Competition | 7.8 | 9 |
| 9 | A Time There Was... A profile of Benjamin Britten | 7.6 | 33 |
| 20 | Sweeney Todd: Scenes from the Making of a Musical | 8.4 | 5 |
7.50 avg 3 episodes 8.4 → 7.8 52 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 3 | Peter Gabriel | 8.4 | 12 |
| 14 | Local Hero | 6.3 | 9 |
| 26 | The Planets | 7.8 | 112 |
7.23 avg 3 episodes 8.2 → 7.6 64 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 3 | The Smiths | 8.2 | 14 |
| 12 | The Last Emperor | 5.9 | 8 |
| 15 | Ken Russell's ABC of British Music | 7.6 | 24 |
8.10 avg 4 episodes 8.4 → 8.1 67 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 13 | Douglas Adams | 8.4 | 28 |
| 16 | Cecilia Bartoli: A Portrait | 8.5 | 20 |
| 21 | Noel Coward | 7.4 | 9 |
| 25 | The Making of Sgt. Pepper | 8.1 | 61 |