Season 1 (1957)
3.32 avg 24 episodes 3.7 → 5.3 30 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Bob Hope, Peggy Lee and Kim Novak | 3.7 | 14 |
| 2 | That Hogan Man | 1.0 | 10 |
| 3 | The Tri-Tones | 2.5 | 11 |
| 4 | Peggy Lee | 2.3 | 12 |
| 7 | Dean Martin | 4.3 | 16 |
| 8 | A Gun at His Back | 2.3 | 12 |
| 9 | Take Me to Hollywood | 2.2 | 11 |
| 10 | Happy Holidays with Bing and Frank | 8.0 | 183 |
| 11 | The Feeling Is Mutual | 2.3 | 12 |
| 12 | Dinah Shore | 2.5 | 11 |
| 13 | Robert Mitchum | 3.3 | 10 |
| 14 | Louis Prima and Keely Smith | 5.0 | 13 |
| 15 | Jo Stafford | 3.6 | 11 |
| 16 | Sammy Davis Jr. | 4.4 | 12 |
| 17 | Jeannie Carson | 2.3 | 11 |
| 19 | A Time to Cry | 2.3 | 11 |
| 20 | Van Johnson | 4.6 | 14 |
| 25 | Spike Jones and Helen Grayco | 2.5 | 11 |
| 26 | The Brownstone Incident | 2.3 | 11 |
| 27 | Ethel Merman | 2.5 | 11 |
| 28 | Ella Fitzgerald | 4.9 | 23 |
| 30 | Pat Suzuki and Natalie Wood | 3.3 | 11 |
| 31 | Face of Fear | 2.3 | 11 |
| 32 | The Seedling Doubt | 5.3 | 14 |
