Seasons
Season 1 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Archaeology: Unearthing Our Past | 8.1 | 18 |
| 2 | Howard Carter and the Tomb of Tutankhamun | 8.5 | 17 |
| 3 | Colonel Lawrence's War: T.E. Lawrence and Arabia | 8.6 | 16 |
| 4 | From Slavery to Freedom | 8.2 | 15 |
| 5 | Theodore Roosevelt and the American Century | 8.0 | 14 |
| 6 | Ecology: Pulse of the Planet | 7.6 | 11 |
| 7 | American Dreams: Norman Rockwell and the Saturday Evening Post | 8.1 | 13 |
| 8 | Art Rebellion: The Making of the Modern | 7.9 | 11 |
| 9 | Edgar Degas: Reluctant Rebel | 7.8 | 12 |
| 10 | Braque & Picasso: A Collaboration Cubed | 7.8 | 12 |
| 11 | Giacomo Puccini: Music of the Heart | 7.6 | 11 |
| 12 | It's Opera! | 7.6 | 11 |
| 13 | The Archduke's Last Journey: End of an Era | 8.3 | 10 |
| 14 | Powder Keg: Europe 1900 to 1914 | 7.9 | 14 |
| 15 | Sigmund Freud: Exploring the Unconscious | 7.4 | 15 |
| 16 | Carl Jung and the Journey of Self Discovery | 7.9 | 13 |
| 17 | Psychology: Charting the Human Mind | 7.9 | 10 |
| 18 | Seeking Truth: The Life of Leo Tolstoy | 8.4 | 15 |
| 19 | Unquiet Voices: Russian Writers and the State | 8.1 | 12 |
| 20 | Aristotle: Creating Foundations | 8.2 | 12 |
| 21 | Ancient Questions: Philosophy and Our Search for Meaning | 7.6 | 14 |
| 22 | Jiddu Krishnamurti: The Reluctant Messiah | 8.3 | 14 |
| 23 | Annie Besant: An Unlikely Rebel | 7.9 | 12 |
| 24 | Medicine in the Middle Kingdom | 8.0 | 11 |
| 25 | Eastern Spirituality: The Road to Enlightenment | 8.2 | 11 |
| 26 | Thomas Edison: Lighting Up the World | 8.3 | 10 |
| 27 | Invention and Innovation: What's Behind a Good Idea? | 7.4 | 11 |
| 28 | The Mystery of Edward Stratemeyer | 8.2 | 9 |
| 29 | Wanted: Dead or Alive - Pancho Villa and the American Invasion of Mexico | 8.0 | 10 |
| 30 | General John J. Pershing and His American Army | 8.0 | 10 |
| 31 | George S. Patton: American Achilles | 8.3 | 9 |
| 32 | Easter Rising: The Poets' Rebellion | 7.9 | 11 |
| 33 | The Passions of William Butler Yeats | 7.7 | 9 |
| 34 | Sean O'Casey vs. Ireland | 8.3 | 10 |
| 35 | Ireland: The Power of the Poets | 7.6 | 12 |
| 36 | Winston Churchill: The Lion's Roar | 8.2 | 9 |
| 37 | Demanding the Vote: The Pankhursts and British Suffrage | 7.9 | 11 |
| 38 | Fighting for the Vote: Women's Suffrage in America | 7.8 | 12 |
| 39 | The Promise of Progress | 8.5 | 8 |
Season 2 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Siegfried Sassoon: A War Poet's Journey | 8.0 | 10 |
| 2 | Robert Graves and the White Goddess | 8.1 | 10 |
| 3 | I Am France: The Myth of Charles de Gaulle | 8.5 | 9 |
| 4 | The Somme: A Storm of Steel | 8.4 | 11 |
| 5 | Marshal Pétain's Fall from Grace | 8.5 | 11 |
| 6 | Flirting with Danger: The Fantasy of Mata Hari | 7.4 | 11 |
| 7 | Into the Furnace: The Battle of Verdun | 8.7 | 9 |
| 8 | Reading the Enemy's Mind: Espionage in World War I | 8.3 | 9 |
| 9 | Chasing the Phantom: Paul von Lettow-Vorbeck | 8.3 | 9 |
| 10 | Dreaming of Africa: The Life of Frederick Selous | 8.0 | 10 |
| 11 | At Home and Abroad: The Two Faces of Jan Smuts | 8.5 | 9 |
| 12 | Albert Schweitzer: Reverence for Life | 8.5 | 8 |
| 13 | Congo: A Curse of Riches | 8.3 | 9 |
| 14 | Waging Peace: The Rise of Pacifism | 7.9 | 10 |
| 15 | Blood Red: The Life and Death of Manfred von Richthofen | 8.3 | 9 |
| 16 | Anthony Fokker: The Flying Dutchman | 8.0 | 9 |
| 17 | Flying High for France: The Lafayette Escadrille | 8.0 | 9 |
| 18 | War in the Third Dimension: Aerial Warfare in World War I | 8.4 | 10 |
| 19 | Karl: The Last Habsburg Emperor | 8.4 | 10 |
| 20 | V.I. Lenin: History Will Not Forgive Us | 7.8 | 11 |
| 21 | The Russian Revolution: All Power to the Soviets! | 8.3 | 9 |
| 22 | Impresario: Sergei Diaghilev and the Ballets Russes | 7.7 | 9 |
| 23 | Franz Kafka's Dark Truth | 7.2 | 12 |
| 24 | Ballet: The Art of Dance | 7.4 | 10 |
| 25 | Lines in the Sand: The Middle East and the Great War | 7.8 | 9 |
| 26 | War and Revolution | 8.2 | 9 |
Season 3 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Unhealed Wounds: The Life of Ernest Hemingway | 8.3 | 9 |
| 2 | The Secret Life of Edith Wharton | 7.7 | 10 |
| 3 | Lowell Thomas: American Storyteller | 8.6 | 7 |
| 4 | The French Foreign Legion: The World's Most Legendary Fighting Force | 8.0 | 8 |
| 5 | For the People, Despite the People: The Ataturk Revolution | 7.9 | 13 |
| 7 | Dracula: Fact and Fiction | 8.5 | 9 |
| 9 | Bronislaw Malinowski: God Professor | 8.5 | 9 |
| 10 | Anthropology: Looking at the Human Condition | 7.8 | 8 |
| 11 | New Guinea: Paradise in Peril | 7.8 | 8 |
| 15 | Paul Robeson: Scandalize My Name | 9.6 | 8 |
| 18 | Al 'Scarface' Capone: The Original Gangster | 8.4 | 8 |
| 19 | Ben Hecht: Shakespeare of Hollywood | 9.4 | 8 |
| 21 | Louis Armstrong: Ambassador of Jazz | 8.4 | 10 |
| 22 | Jazz: Rhythms of Freedom | 8.0 | 9 |
| 23 | Prohibition: America on the Rocks | 8.0 | 8 |
| 24 | Hellfighters: Harlem's Heroes of World War I | 8.0 | 8 |
| 25 | Tin Pan Alley: Soundtrack of America | 7.7 | 9 |
| 26 | Broadway: America Center Stage | 7.9 | 10 |
| 27 | Wonderful Nonsense: The Algonquin Round Table | 7.5 | 11 |
| 28 | Erich Von Stroheim: The Profligate Genius | 8.3 | 13 |
| 29 | The World of John Ford | 8.6 | 12 |
| 30 | Irving Thalberg: Hollywood's Boy Wonder | 8.0 | 11 |
| 31 | The Rise of the Moguls: The Men Who Built Hollywood | 8.0 | 13 |
| 32 | New Gods for Old | 8.8 | 8 |