Season 1 (2016)
7.50 avg 6 episodes 8.0 → 7.1 42 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Body in the Rug | 8.0 | 10 |
| 2 | A Deadly Drive | 7.7 | 15 |
| 3 | Dear Dad | 7.7 | 15 |
| 4 | Sensing Secrets | 7.5 | 12 |
| 5 | The Writing on the Wall | 7.0 | 11 |
| 6 | Crime Writer | 7.1 | 13 |
7.50 avg 6 episodes 8.0 → 7.1 42 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Body in the Rug | 8.0 | 10 |
| 2 | A Deadly Drive | 7.7 | 15 |
| 3 | Dear Dad | 7.7 | 15 |
| 4 | Sensing Secrets | 7.5 | 12 |
| 5 | The Writing on the Wall | 7.0 | 11 |
| 6 | Crime Writer | 7.1 | 13 |
6.95 avg 10 episodes 7.2 → 7.7 42 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Twist of Fate | 7.2 | 16 |
| 2 | A Fresh Start | 6.6 | 10 |
| 3 | My Sister's Secret | 6.3 | 7 |
| 4 | Ties That Bind | 6.9 | 8 |
| 5 | Going Places | 7.0 | 10 |
| 6 | Dream Home | 6.3 | 7 |
| 7 | Carnage | 6.4 | 5 |
| 8 | The Happy Groom | 8.1 | 14 |
| 9 | The Last Shot | 7.0 | 9 |
| 10 | Mississippi Mayhem | 7.7 | 12 |