Season 1 (2000)
7.42 avg 6 episodes 7.6 → 7.8 50 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Drop Dead | 7.6 | 55 |
| 2 | Mental Apparition Disorder | 7.5 | 39 |
| 3 | The Best Years of Your Death | 6.7 | 30 |
| 4 | Paranoia | 6.9 | 42 |
| 5 | A Blast from the Past | 8.0 | 35 |
| 6 | A Man of Substance | 7.8 | 39 |
7.42 avg 6 episodes 7.6 → 7.8 50 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Drop Dead | 7.6 | 55 |
| 2 | Mental Apparition Disorder | 7.5 | 39 |
| 3 | The Best Years of Your Death | 6.7 | 30 |
| 4 | Paranoia | 6.9 | 42 |
| 5 | A Blast from the Past | 8.0 | 35 |
| 6 | A Man of Substance | 7.8 | 39 |
7.69 avg 7 episodes 7.7 → 7.7 50 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Whatever Possessed You? | 7.7 | 29 |
| 2 | Revenge of the Bog People | 7.5 | 27 |
| 3 | O Happy Isle | 7.9 | 28 |
| 4 | Painkillers | 8.2 | 31 |
| 5 | Marshall and Snellgrove | 8.1 | 29 |
| 6 | The Glorious Butranekh | 6.7 | 29 |
| 7 | Two Can Play at That Game | 7.7 | 26 |