Season 1 (2015)
8.70 avg 4 episodes 7.9 → 9.2 18 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Koo Dae-Sung | 7.9 | 17 |
| 2 | Larry Walters has a flying lawn chair and a BB gun | 8.9 | 17 |
| 3 | Lonnie Smith | 8.8 | 19 |
| 4 | Stanislav Petrov | 9.2 | 6 |
8.70 avg 4 episodes 7.9 → 9.2 18 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Koo Dae-Sung | 7.9 | 17 |
| 2 | Larry Walters has a flying lawn chair and a BB gun | 8.9 | 17 |
| 3 | Lonnie Smith | 8.8 | 19 |
| 4 | Stanislav Petrov | 9.2 | 6 |
8.30 avg 9 episodes 8.5 → 8.1 22 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | No!!!!!! | 8.5 | 15 |
| 2 | The Dumbest Boy Alive | 7.9 | 29 |
| 3 | I Wish Everyone Else Was Dead | 7.5 | 16 |
| 4 | Why Do I Choose This for a Living | 8.6 | 16 |
| 5 | Rat Poison and Brandy: The 1904 St. Louis Olympic Marathon | 8.8 | 32 |
| 6 | 222-0 | 8.7 | 19 |
| 7 | Baron Davis from 89 Feet | 7.3 | 11 |
| 8 | Troy State 253, DeVry 141 | 9.3 | 26 |
| 9 | Randall Cunningham Seizes the Means of Production | 8.1 | 16 |
8.57 avg 4 episodes 9.1 → 8.6
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The History of Slipping on Banana Peels | 9.1 | 9 |
| 2 | That's Not Entirely Accurate | 8.1 | 8 |
| 5 | I Am Going to Fix the Knicks. | 8.5 | 7 |
| 7 | Would You Like to Buy a Mattress? | 8.6 | 8 |