Season 1 (2019)
8.85 avg 4 episodes 8.9 → 8.7 53 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Vivaldi: Something Completely Different | 8.9 | 27 |
| 2 | The Riddle of Bach | 8.9 | 24 |
| 3 | Scarlatti: Man Out of Time | 8.9 | 23 |
| 4 | Handel: Italian Style | 8.7 | 19 |
8.85 avg 4 episodes 8.9 → 8.7 53 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Vivaldi: Something Completely Different | 8.9 | 27 |
| 2 | The Riddle of Bach | 8.9 | 24 |
| 3 | Scarlatti: Man Out of Time | 8.9 | 23 |
| 4 | Handel: Italian Style | 8.7 | 19 |
8.40 avg 4 episodes 8.3 → 8.7 52 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Haydn: The King of Strings | 8.3 | 17 |
| 2 | The Schubert Generation | 8.1 | 16 |
| 3 | Becoming Mozart | 8.5 | 16 |
| 4 | Beethoven's Ghost | 8.7 | 13 |
8.40 avg 3 episodes 6.7 → 9.8
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Amy Beach, American Romantic | 6.7 | 9 |
| 2 | Florence Price and the American Migration | 8.7 | 6 |
| 3 | Copland: Dean of American Music | 9.8 | 8 |