Season 1 (1995)
8.15 avg 26 episodes 7.7 → 8.3 24 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Angel Attack | 7.7 | 5,057 |
| 2 | The Beast | 8.0 | 4,665 |
| 3 | A Transfer | 7.7 | 4,337 |
| 4 | Hedgehog's Dilemma | 7.7 | 4,340 |
| 5 | Rei I | 7.7 | 4,107 |
| 6 | Rei II | 8.3 | 4,371 |
| 7 | A Human Work | 7.5 | 3,943 |
| 8 | Asuka Strikes! | 7.8 | 3,979 |
| 9 | Both of You, Dance Like You Want to Win! | 8.2 | 4,110 |
| 10 | Magmadiver | 7.4 | 3,825 |
| 11 | The Day Tokyo-3 Stood Still | 7.8 | 3,831 |
| 12 | She Said, 'Don't Make Others Suffer for Your Personal Hatred' | 7.9 | 3,776 |
| 13 | Lilliputian Hitcher | 7.6 | 3,769 |
| 14 | Weaving a Story | 7.0 | 3,785 |
| 15 | Those Women Longed for the Touch of Others' Lips, and Thus Invited Their Kisses | 8.2 | 3,840 |
| 16 | Splitting of the Breast | 9.0 | 4,565 |
| 17 | Fourth Children | 7.6 | 3,684 |
| 18 | Ambivalence | 9.1 | 4,909 |
| 19 | Introjection | 9.4 | 5,440 |
| 20 | Weaving a Story 2: Oral Stage | 8.7 | 4,183 |
| 21 | He Was Aware That He Was Still a Child | 8.8 | 4,081 |
| 22 | Don't Be | 8.8 | 4,182 |
| 23 | Rei III | 8.8 | 4,060 |
| 24 | The Beginning and the End, or 'Knockin' on Heaven's Door' | 8.8 | 4,353 |
| 25 | Do You Love Me? | 8.0 | 4,383 |
| 26 | Take care of yourself | 8.3 | 4,880 |




