Seasons
Season 1 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Gunfight at the O.K. Laundrette | 7.1 | 157 |
| 2 | Bury My Half at Waltham Green | 7.5 | 130 |
| 3 | The Smaller They Are... | 7.6 | 128 |
| 4 | A Tethered Goat | 7.5 | 118 |
| 5 | The Bounty Hunter | 7.7 | 120 |
| 6 | Aces High: and Sometimes Very Low | 7.8 | 121 |
| 7 | The Bengal Tiger | 7.5 | 122 |
| 8 | Come in T-64, Your Time Is Ticking Away | 7.8 | 116 |
| 9 | Monday Night Fever | 7.5 | 98 |
| 10 | The Dessert Song | 7.3 | 95 |
| 11 | You Gotta Have Friends... | 7.8 | 106 |
Season 2 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | National Pelmet | 7.6 | 98 |
| 2 | Whose wife is it anyway | 8.1 | 105 |
| 3 | You Lose Some, You Win Some | 7.8 | 99 |
| 4 | A lot of bull and a pat on the back | 8.0 | 103 |
| 5 | Don't tell them Willie Boy was here | 7.7 | 96 |
| 6 | Not A Bad Lad, Dad | 7.4 | 106 |
| 7 | The Beer Hunter | 7.8 | 124 |
| 8 | A Nice Little Wine | 8.0 | 105 |
| 9 | All Mod Cons | 7.8 | 99 |
| 10 | Diamonds Are A Girl's Worst Enemy | 7.7 | 98 |
| 11 | The Old School Tie | 8.0 | 104 |
| 12 | All About Scoring, Innit | 7.7 | 90 |
| 13 | Caught In The Act, Fact | 8.0 | 100 |
Season 3 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Dead Men Do Tell Tales | 8.1 | 102 |
| 2 | You Need Hands | 8.4 | 104 |
| 3 | Rembrandt Doesn't Live Here Anymore | 7.7 | 95 |
| 4 | Looking for Micky | 7.5 | 105 |
| 5 | Dreamhouse | 7.3 | 113 |
| 6 | Another Bride, Another Groom | 8.2 | 98 |
| 7 | The Birdman of Wormwood Scrubs | 7.7 | 92 |
| 8 | The Son Also Rises | 7.8 | 99 |
| 9 | Why Pay Tax | 7.6 | 94 |
| 10 | Broken Arrow | 7.7 | 88 |
| 11 | Poetic Justice, Innit? | 8.3 | 109 |
| 12 | Back in Good Old England | 8.1 | 99 |
| 13 | In | 8.2 | 103 |
Season 4 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 0 | Christmas Bonus | 6.5 | 42 |
| 1 | Rocky Eight and a Half | 8.0 | 92 |
| 2 | Senior Citizen Caine | 8.2 | 104 |
| 3 | High Drains Pilferer | 7.7 | 92 |
| 4 | Sorry Pal, Wrong Number | 8.4 | 99 |
| 5 | The Car Lot Baggers | 8.4 | 107 |
| 6 | If Money Be the Food of Love, Play On. | 7.2 | 94 |
| 7 | A Star Is Gorn | 7.6 | 91 |
| 8 | Willesden Suite | 7.8 | 94 |
| 9 | Windows | 6.8 | 84 |
| 10 | Get Daley | 8.4 | 89 |
| 11 | A Well Fashioned Fit-Up | 7.6 | 78 |
Season 5 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Goodbye Sailor | 8.3 | 104 |
| 2 | What Makes Shamy Run? | 8.1 | 85 |
| 3 | A Number of Old Wives Tales | 8.3 | 91 |
| 4 | The Second Time Around | 7.1 | 78 |
| 5 | Second Hand Pose | 8.3 | 88 |
| 6 | The Long Ride Back to Scratchwood | 7.8 | 90 |
| 7 | Hypnotising Rita | 7.9 | 91 |
| 8 | The Balance of Power | 8.3 | 104 |
| 9 | Around the Corner | 8.4 | 90 |
Season 6 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Give Us This Day Arthur Daley's Bread | 7.8 | 90 |
| 2 | Life in the Fast Food Lane | 8.2 | 79 |
| 3 | The Return of the Invincible Man | 8.3 | 96 |
| 4 | Arthur Is Dead, Long Live Arthur | 8.3 | 86 |
| 5 | From Fulham with Love | 7.7 | 86 |
| 6 | Waiting for Goddard | 7.4 | 82 |
| 7 | Minder on the Orient-Express | 7.3 | 358 |
| 8 | A Little Bit of Give and Take | 6.3 | 26 |
Season 7 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 0 | An Officer and a Car Salesman | 6.9 | 81 |
| 1 | It's a Sorry Lorry Morrie | 7.7 | 113 |
| 2 | Days of Fines and Closures | 8.1 | 91 |
| 3 | Fatal Impression | 7.2 | 85 |
| 4 | The Last Video Show | 8.7 | 108 |
| 5 | Fiddler on the Hoof | 7.6 | 87 |
| 6 | The Wrong Goodbye | 8.3 | 96 |
Season 8 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | The Loneliness of the Long Distance Entrepreneur | 7.5 | 65 |
| 2 | A Bouquet of Barbed Wine | 6.0 | 53 |
| 3 | Whatever Happened to Her Indoors | 7.3 | 59 |
| 4 | Three Cons Make a Mountain | 7.6 | 52 |
| 5 | Guess Who's Coming to Pinner | 7.2 | 63 |
| 6 | The Last Temptation of Daley | 6.9 | 46 |
| 7 | A Bird in the Hand is Worth Two in Shepherds Bush | 7.1 | 54 |
| 8 | Him Indoors | 6.5 | 48 |
| 9 | The Greatest Show in Willesden | 7.0 | 53 |
| 10 | Too Many Crooks | 7.5 | 56 |
| 11 | The Odds Couple | 7.1 | 55 |
| 12 | The Coach That Came in from the Cold | 7.5 | 49 |
| 13 | The Cruel Canal | 7.4 | 54 |
Season 9 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | I'll Never Forget Whats'ername | 7.3 | 52 |
| 2 | No Way to Treat a Daley | 6.8 | 48 |
| 3 | Uneasy Rider | 7.1 | 48 |
| 4 | Looking for Mr. Goodtime | 6.6 | 48 |
| 5 | Opportunity Knocks and Bruises | 7.0 | 45 |
| 6 | Gone with the Winchester | 6.4 | 43 |
| 7 | How to Succeed in Business Without Really Retiring | 6.8 | 47 |
| 8 | The Roof of All Evil | 7.1 | 46 |
| 9 | Last Orders at the Winchester | 7.5 | 48 |
| 10 | Cars and Pints and Pains | 6.8 | 44 |
| 11 | The Great Trilby | 7.2 | 42 |
| 12 | A Taste of Money | 7.3 | 45 |
| 13 | For a Few Dollars More | 7.5 | 46 |
Season 10 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | A Fridge Too Far | 7.4 | 50 |
| 2 | Another Case of Van Blank | 7.1 | 48 |
| 3 | All Things Brighton Beautiful | 7.2 | 55 |
| 4 | One Flew Over the Parents' Nest | 7.1 | 52 |
| 5 | The Immaculate Contraption | 6.7 | 41 |
| 6 | All Quiet on the West End Front | 6.7 | 48 |
| 7 | The Great Depression of 1994 | 5.3 | 52 |
| 8 | On the Autofront | 6.1 | 55 |
| 9 | Bring Me the Head of Arthur Daley | 6.9 | 54 |
| 10 | The Long Good Thursday | 6.2 | 62 |