Season 1 (2016)
7.70 avg 6 episodes 7.4 → 8.3 53 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The New Nurse | 7.4 | 214 |
| 2 | The Haversack | 7.3 | 139 |
| 3 | The Uniform | 7.6 | 121 |
| 4 | The Belle Alliance | 7.9 | 123 |
| 5 | The Dead Room | 7.7 | 122 |
| 6 | The Diabolical Plot | 8.3 | 118 |
7.70 avg 6 episodes 7.4 → 8.3 53 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The New Nurse | 7.4 | 214 |
| 2 | The Haversack | 7.3 | 139 |
| 3 | The Uniform | 7.6 | 121 |
| 4 | The Belle Alliance | 7.9 | 123 |
| 5 | The Dead Room | 7.7 | 122 |
| 6 | The Diabolical Plot | 8.3 | 118 |
8.35 avg 6 episodes 8.2 → 8.6 52 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Balm in Gilead | 8.2 | 83 |
| 2 | The House Guest | 8.3 | 81 |
| 3 | One Equal Temper | 8.2 | 80 |
| 4 | Southern Mercy | 8.2 | 65 |
| 5 | Unknown Soldier | 8.6 | 79 |
| 6 | House of Bondage | 8.6 | 76 |