Season 1 (2010)
7.96 avg 13 episodes 7.5 → 8.2 22 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Pilot | 7.5 | 1,437 |
| 2 | Poker/Divorce | 7.9 | 1,209 |
| 3 | Dr. Ben/Nick | 8.0 | 1,141 |
| 4 | So Old/Playdate | 8.0 | 1,054 |
| 5 | Travel Day/South | 8.1 | 1,031 |
| 6 | Heckler/Cop Movie | 8.1 | 1,060 |
| 7 | Double Date/Mom | 7.9 | 962 |
| 8 | Dogpound | 7.8 | 926 |
| 9 | Bully | 8.7 | 1,115 |
| 10 | Dentist/Tarese | 7.5 | 910 |
| 11 | God | 7.8 | 1,035 |
| 12 | Gym | 8.0 | 871 |
| 13 | Night Out | 8.2 | 882 |



