| 1 | Jennifer Aniston/Dave Lil Dicky Burd/Bazzi | 5.2 | 19 |
| 2 | Magic Johnson/Steve Lemme/Kevin Heffernan/The Marias | 4.3 | 18 |
| 3 | Bill Maher/Hannah Waddingham/Carly Pearce | 4.4 | 17 |
| 4 | Curtis "50 Cent" Jackson/James Blake | 4.4 | 17 |
| 5 | Seth MacFarlane/Brendan Hunt/The Lumineers | 4.8 | 16 |
| 6 | Billy Bob Thornton/Fred Savage/St. Vincent | 4.8 | 16 |
| 7 | Julianne Moore/Dr. Katharine Hayhoe/My Morning Jacket | 5.5 | 20 |
| 8 | Ringo Starr/Simone Biles/The Doobie Brothers | 4.1 | 18 |
| 9 | Freddie Highmore/J.B. Smoove/Masked Wolf | 5.7 | 18 |
| 10 | Gabrielle Union/Mark Duplass/Angels & Airwaves | 4.8 | 15 |
| 11 | LL Cool J/Nick Robinson/Tems | 5.8 | 16 |
| 12 | Charlize Theron/Elvis Costello/Juanes | 4.8 | 15 |
| 13 | John Stamos/Russell Westbrook/Alice Merton | 5.0 | 16 |
| 14 | Rami Malek/Melissa Benoist/Old Dominion | 4.8 | 15 |
| 15 | Daniel Craig/Eric Wareheim/X Ambassadors | 4.8 | 16 |
| 16 | Ellen Pompeo/Henry Winkler/Billy Idol | 5.7 | 17 |
| 17 | Martin Short/Jonathan Majors/Walk the Moon | 5.6 | 16 |
| 18 | Larry David/David Chang/Phoebe Bridgers | 5.0 | 17 |
| 19 | Billie Eilish/Zach Galifianakis | 4.6 | 14 |
| 20 | Salma Hayek & Kumail Nanjiani/Bleachers | 4.0 | 17 |
| 21 | Tracy Morgan/Penn Badgley/Billy Strings | 4.5 | 15 |
| 22 | Jeremy Renner/Olivia Rodrigo | 4.8 | 14 |
| 23 | Dan Levy/Rufus Du Sol | 5.0 | 15 |
| 24 | Regina King/Bill Murray/Lenny Clarke/The Kid Laroi | 4.8 | 15 |
| 25 | Tessa Thompson/Mark Rober & MrBeast/Lainey Wilson | 4.8 | 14 |
| 26 | Tom Hanks/June Diane Raphael | 5.2 | 16 |
| 27 | Dwayne Johnson/Gal Gadot/Idles | 5.0 | 20 |
| 28 | Serena Williams/J Balvin | 4.0 | 15 |
| 29 | Gwyneth Paltrow/Kal Penn/Hardy | 4.6 | 15 |
| 30 | Jamie Dornan/Jessica Williams/Dustin Lynch/MacKenzie Porter | 3.6 | 15 |
| Ep 31–32 · no IMDb rating |
| 33 | Halle Berry/Elle Fanning/Little Simz | 5.4 | 16 |
| 34 | Kirsten Dunst/Wilmer Valderrama/Kevin Garnett/Gracie Abrams | 5.2 | 16 |
| 35 | Michael Keaton/John Wilson/The War on Drugs | 5.0 | 15 |
| Ep 36 · no IMDb rating |
| 37 | Sandra Bullock/Bill Burr/Lizzy McAlpine | 5.2 | 16 |
| 38 | Jon Bernthal/Michelle Young/Parker McCollum | 4.7 | 16 |
| 39 | Kathy Griffin/Alan Ruck/Inhaler | 4.7 | 15 |
| 40 | Billy Crystal/Jay Ellis/Local Natives | 5.7 | 16 |
| 41 | Ken Jeong/Maya Erskine/Anna Konkle | 5.1 | 16 |
| 42 | Riz Ahmed/Nicole Beyer/Norah Jones | 4.6 | 12 |
| 43 | Cast of "Live in Front of a Studio Audience: The Facts of Life and Different Strokes/Guillermo del Toro/Courtney Barnett | 5.4 | 15 |
| 44 | J.B. Smoove/Mike Epps/Chrissy Teigen/Amine | 3.3 | 14 |
| 45 | Rob McElhenney/Ariana DeBose/Sting | 4.4 | 12 |
| 46 | Will Forte/Lily Collins/Isaiah Rashad and SZA | 4.6 | 12 |
| 47 | Tom Holland/Zendaya/Benedict Cumberbatch/Jacob Batalon/Black Pumas | 3.6 | 26 |
| Ep 48–49 · no IMDb rating |
| 50 | Neil Patrick Harris/Daniel Ranieri/Elton John/Ed Sheeran | 4.6 | 12 |
| 51 | Steve Harvey/Clayton Echard/Milky Chance | 3.9 | 23 |
| 52 | Jim Gaffigan/Ann Dowd/Ryan Hurd | 5.1 | 23 |
| 53 | David Spade/Alana Haim/Jay Wheeler | 5.0 | 22 |
| 54 | Peter Dinklage/Fortune Feimster/Oliver Tree | 4.7 | 21 |
| 55 | Denzel Washington/Hunter Schafer/Twenty One Pilots | 5.4 | 21 |
| 56 | Rob Lowe/Francia Raisa/Joy Oladokun | 5.0 | 20 |
| 57 | Rachel Brosnahan/Eric André/Damon Albarn | 4.8 | 20 |
| 58 | Jason Bateman/Ashley Park/Ghost/Laufey | 4.1 | 22 |
| 59 | Lady Gaga/Jake Tapper | 5.1 | 23 |
| 60 | Kristen Bell/Ike Barinholtz/Eric Bellinger | 4.6 | 21 |
| 61 | Charlie Day/Colman Domingo/Iann Dior with Travis Barker | 4.6 | 21 |
| 62 | Johnny Knoxville/Meredith Hagner/The Walters | 5.0 | 20 |
| 63 | Will Arnett/Lisa Ling/Allen Stone | 5.2 | 20 |
| 64 | Lily James/Sebastian Stan/Quinta Brunson/Eric Bellinger | 5.3 | 21 |
| 65 | Andy Cohen/Slash/Myles Kennedy & the Conspirators | 4.6 | 19 |
| 66 | Josh Gad/Anna Chlumsky/The Weather Station | 4.8 | 20 |
| 67 | Keegan-Michael Key/Jennifer Coolidge/Sylvan Esso | 4.8 | 20 |
| 68 | Channing Tatum/David Oyelowo | 4.6 | 19 |
| 69 | Julie Bowen/Murray Bartlett/PJ Morton | 5.1 | 21 |
| 70 | Arnold Schwarzenegger/Rachel Wolfson | 4.4 | 19 |
| 71 | Seth Rogen/Tyler James Williams/Aly & AJ | 4.6 | 19 |
| 72 | Mark Wahlberg/Sofia Black-D'Elia/Spoon/Chloe Kim | 5.3 | 21 |
| 73 | Robert Pattinson/Foo Fighters/Fire City Funk | 6.4 | 22 |
| 74 | Ringo Starr/Shaun White | 5.6 | 21 |
| 75 | Mandy Moore/Rob Base/Tinashe/Arnold Schwarzegger | 5.0 | 20 |
| 76 | Tyler Perry/Usher/Ari Lennox | 5.2 | 16 |
| 77 | Lionel Richie, Katy Perry & Luke Bryan/Pamela Adlon/Banks | 5.3 | 17 |
| 78 | Amanda Seyfried/Bubba Wallace/Dashboard Confessional | 4.0 | 20 |
| 79 | Courteney Cox/Jimmy O. Yang/Avril Lavigne, blackbear & Travis Barker | 5.0 | 18 |
| 80 | Sandra Oh/Russell Wilson & Ciara/Mitski/Doreen Ketchens | 5.0 | 18 |
| 81 | Nick Kroll/Caitriona Balfe/Turnstile | 4.5 | 18 |
| 82 | Jamie Dornan/Louisa Jacobson/Shenseea | 4.9 | 22 |
| 83 | Lin-Manuel Miranda/Brian Cox/Sebastian Yatra | 4.6 | 19 |
| 84 | Kristen Stewart/Jake Johnson/Tinashe | 5.0 | 16 |
| 85 | Andrew Garfield/Keke Palmer/Ghost | 5.0 | 23 |
| 86 | Charlie Puth/Adam Scott | 4.8 | 18 |
| 87 | Wanda Sykes/Michael Cera/Weezer | 5.7 | 21 |
| 88 | Jamie Lee Curtis/Brian Tyree Henry/Coin | 5.5 | 22 |
| 89 | Lisa Kudrow/Michael Chiklis/Allison Russell | 5.7 | 21 |
| 90 | Gwen Stefani/Jude Hill/Wilderado | 5.7 | 18 |
| 91 | David Duchovny/Simone Ashley/Del Amitri | 6.2 | 22 |
| 92 | Donald Glover/Machine Gun Kelly | 5.9 | 20 |
| 93 | Chris Pine/Ke Huy Quan/Wallows | 6.1 | 16 |
| 94 | Jimmy Fallon/Justin Timberlake/Aunt Chippy/Red Hot Chili Peppers | 5.9 | 28 |
| 95 | Jake Gyllenhaal/Yahya Abdul-Mateen II/Eiza Gonzalez/Alt-J | 6.2 | 23 |
| 96 | Idris Elba/Lamorne Morris/The Regrettes | 5.9 | 21 |
| 97 | The Kardashians/Rob Gronkowski | 6.2 | 23 |
| 98 | Jason Segel/Diane Kruger/Bonnie Raitt | 6.6 | 24 |
| 99 | Viola Davis/Henry Winkler | 5.9 | 21 |
| 100 | Gillian Anderson/Janelle James/SYML | 5.9 | 23 |
| 101 | Bill Maher/Michelle Yeoh/Alec Benjamin | 6.6 | 22 |
| 102 | Bob Odenkirk/Anthony Carrigan/Stromae | 6.4 | 22 |
| 103 | Kaley Cuoco/Giancarlo Esposito/Orville Peck | 5.7 | 21 |
| 104 | Cast of black-ish/Amber Mark | 5.7 | 18 |
| 105 | Nicolas Cage/Vanessa Bayer/Noah Cyrus | 6.7 | 18 |
| 106 | Magic Johnson/Naomi Scott/Girl in Red | 6.7 | 20 |
| 107 | Bill Hader/Mo Amer/Sasha Alex Sloan | 6.5 | 15 |
| 108 | Rebel Wilson/Randy Rainbow/Lawrence | 5.2 | 22 |
| 109 | Miles Teller/Rhea Seehorn/The B-52s | 6.5 | 21 |
| 110 | Mike Birbiglia/Mike Myers/Iliza Shlesinger/The Black Crowes | 6.5 | 20 |
| 111 | Mike Birbiglia/Ewan MacGregor/Ben Schwartz/The Head and the Heart | 5.0 | 22 |
| Ep 112 · no IMDb rating |
| 113 | Jessica Biel/Glen Powell/St. Paul & the Broken Bones | 6.7 | 17 |
| 114 | Zac Efron/Alfonso Ribeiro/Parquet Courts | 6.3 | 20 |
| 115 | Dana Carvey/"Science Bob" Pflugfelder | 7.0 | 17 |
| 116 | Jerrod Carmichael/James Hong/The Black Keys | 6.7 | 19 |
| 117 | John Mulaney/Andy Samberg/Cheryl Hines/Gang of Youths | 7.1 | 20 |
| 118 | Tom Hiddleston/D'Arcy Carden/Supergrass | 6.1 | 22 |
| 119 | RuPaul/Van Lathan Jr./Becky G | 6.2 | 19 |
| 120 | Seth McFarlane/Jeff Ellis/Def Leppard | 6.8 | 18 |
| 121 | Rose Byrne/The Miz/Sebastián Yatra | 6.6 | 21 |
| 122 | Bill Burr/Moses Ingram/Trixie Mattel/Shakey Graves | 5.8 | 23 |
| 123 | NBA Finals Game Night: Adam Sandler | 5.0 | 16 |
| 124 | Queen Latifah/Danny Ramirez/Pusha T | 6.4 | 19 |
| Ep 125 · no IMDb rating |
| 126 | Andy Garcia/Betty Gilpin/Angel Olsen | 6.4 | 18 |
| 127 | NBA Finals Game Night: Chris Pratt | 5.8 | 10 |
| 128 | Joe Biden/Jack Johnson | 4.3 | 29 |
| 129 | NBA Finals Game Night: Chris Evans | 5.0 | 18 |
| 130 | Jeff Bridges/Rupert Friend/Symba | 5.3 | 21 |
| Ep 131 · no IMDb rating |
| 132 | Kevin Bacon/Mike Epps/Ben Harper | 5.6 | 14 |
| Ep 133 · no IMDb rating |
| 134 | Billy Eichner/Mike Tyson | 6.2 | 21 |
| 135 | Martin Lawrence/James Burrows/Bartees Strange | 6.3 | 21 |
| 136 | Sean Hayes/Jenny Slate/Cooper Raiff/Weezer | 5.9 | 21 |
| 137 | Sean Hayes/Joe Manganiello/Aisling Bea/Eddie Benjamin/Alessia Cara | 5.7 | 19 |
| 138 | Sean Hayes/Patrick Schwarzenegger/Tessa Thompson/Kevin Morby | 5.9 | 19 |
| 139 | Sean Hayes/Natalie Portman/B. Scott/Meghan Trainer & Teddy Swims | 4.8 | 22 |
| 140 | Chelsea Handler/Joey King/Megan Stalter/Anees | 6.1 | 19 |
| 141 | Chelsea Handler/Simu Liu/Atsuko Okatsuka/Jelly Roll | 5.2 | 19 |
| 142 | Chelsea Handler/Paris Hilton/Matteo Lane/Aespa | 5.8 | 19 |
| 143 | Chelsea Handler/Taron Egerton/Kelsea Ballerini | 5.5 | 18 |
| 144 | Anthony Anderson/Elizabeth Banks/Gabby Windey/Rachel Recchia/CAAMP | 4.5 | 17 |
| 145 | Anthony Anderson/Steven Yeun/Wiz Khalifa/Hot Milk | 4.5 | 17 |
| 146 | Anthony Anderson/Henry Winkler/Marcus Scribner/Sean Paul and Gwen Stefani | 4.6 | 20 |
| 147 | Mark Rober/Demi Lovato/'Science Bob' Pflugfelder | 5.4 | 18 |
| 148 | Dana Carvey/Quentin Tarantino/Julia Garner/DOMi & JD BECK/Anderson.Paak | 5.9 | 22 |
| 149 | Dana Carvey/David Spade/Maria Bakalova/Whitney | 4.9 | 19 |
| 150 | Kerry Washington/Dwayne Johnson/Derek Jeter/Lizzo/Wiz Khalifa | 5.0 | 18 |
| 151 | RuPaul/Hannah Waddingham/Phoebe Robinson/The Interrupters | 5.4 | 19 |
| 152 | Rob McElhenny/Kumail Nanjiani/Charlotte Nicdao/Trombone Shorty | 6.1 | 20 |
| 153 | Rob McElhenney/Ryan Reynolds/Kaitlin Olson/Tones and I | 5.1 | 18 |
| 154 | David Alan Grier/Jamie Foxx/Abbi Jacobson/The Shins | 4.6 | 16 |
| 155 | David Alan Grier/Ashton Kutcher/Amandla Stenberg/Jessie Reyez | 4.9 | 19 |
| 156 | Desus Nice/Jerrod Carmichael/Jeanie Buss/Grace Ives | 5.3 | 18 |
| 157 | Al Franken/Bob Odenkirk/Katie Porter/Los Lobos | 6.1 | 19 |
| 158 | Nicole Byer/Aubrey Plaza/Sasheer Zamata/Father John Misty | 4.8 | 18 |
| 159 | Nicole Byer/Heidi Klum/Kirby Howell-Baptiste/Seventeen | 4.6 | 16 |
| 160 | Lamorne Morris/Dave Franco/Travante Rhodes/Tedeschi Trucks Band | 5.2 | 15 |
| 161 | Lamorne Morris/Regina Hall/Storm Reid/Soccer Mommy | 5.2 | 14 |
| 162 | Simu Liu/Mandy Moore/Jimmy O. Yang/Amelia Moore | 5.3 | 16 |
| 163 | Nikki Glaser/Danny DeVito/Jameela Jamil/Ingrid Andress | 5.5 | 17 |
| 164 | Will Arnett/Chris Bianco/Goo Goo Dolls | 6.4 | 21 |
| 165 | Brie Larson/Josh Duhamel/Macklemore | 6.0 | 20 |
| 166 | Simon Cowell/Ralph Macchio | 5.9 | 21 |
| 167 | Kenan Thompson/Joe Buck/Yungblud | 5.9 | 21 |
| 168 | Elisabeth Moss/Diego Luna/Kane Brown | 6.0 | 19 |
| 169 | Quinta Brunson/Ismael Cruz Cordova/Kane Brown | 6.0 | 20 |
| 170 | Sam Rockwell/Beto O'Rourke/Death Cab for Cutie | 6.1 | 19 |