Season 7 (2006)
8.53 avg 3 episodes 9.6 → 7.8 53 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Being Hamlet | 9.6 | 7 |
| 2 | The Artist Formerly Known as Cat Stevens | 8.2 | 10 |
| 4 | A Picture of the Painter Howard Hodgkin | 7.8 | 6 |
8.53 avg 3 episodes 9.6 → 7.8 53 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Being Hamlet | 9.6 | 7 |
| 2 | The Artist Formerly Known as Cat Stevens | 8.2 | 10 |
| 4 | A Picture of the Painter Howard Hodgkin | 7.8 | 6 |
7.28 avg 4 episodes 7.9 → 6.6 65 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 2 | Oliver Sacks: Tales of Music and the Brain | 7.9 | 15 |
| 3 | Annie Leibovitz: Life Through a Lens | 7.4 | 224 |
| 5 | A Wild Sheep Chase: In Search of Haruki Murakami | 7.2 | 28 |
| 6 | Werner Herzog: Beyond Reason | 6.6 | 17 |
7.77 avg 3 episodes 7.4 → 8.5 60 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Ai Weiwei: Without Fear or Favour | 7.4 | 7 |
| 3 | The Weird World of Eadweard Muybridge | 7.4 | 25 |
| 6 | Ray Davies: Imaginary Man | 8.5 | 28 |
7.57 avg 3 episodes 7.4 → 7.7 60 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 2 | Simon and Garfunkel: The Harmony Game | 7.4 | 14 |
| 7 | The Art of Stand-Up: Part One - To Be or Not to Be... | 7.6 | 8 |
| 8 | The Art of Stand-Up: Part Two - The Journey... | 7.7 | 9 |
7.50 avg 4 episodes 5.9 → 8.8 76 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Fatwa: Salman's Story | 5.9 | 9 |
| 2 | The Great Pretender | 7.6 | 1,239 |
| 5 | The Many Lives of William Klein | 7.7 | 49 |
| 7 | Jeanette Winterson: My Monster and Me | 8.8 | 6 |
7.58 avg 5 episodes 7.5 → 7.6 83 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Vivian Maier: Who Took Nanny's Pictures? | 7.5 | 91 |
| 3 | Rod Stewart: Can't Stop Me Now | 7.1 | 7 |
| 4 | Woody Allen: A Documentary - Part One | 7.9 | 27 |
| 5 | Woody Allen: A Documentary - Part Two | 7.8 | 19 |
| 6 | Zaha Hadid... Who Dares Wins | 7.6 | 14 |
7.90 avg 4 episodes 7.7 → 7.7 62 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Jimi Hendrix: Hear My Train a Comin' | 7.7 | 144 |
| 4 | Turning the Art World Inside Out | 8.4 | 33 |
| 5 | Hitler, the Tiger and Me | 7.8 | 14 |
| 6 | Who's Afraid of Machiavelli? | 7.7 | 37 |
7.73 avg 4 episodes 7.6 → 6.9 70 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Rio 50 Degrees: Carry on CaRIOca! | 7.6 | 22 |
| 2 | Philip Roth Unleashed, Part One | 8.3 | 11 |
| 3 | Philip Roth Unleashed, Part Two | 8.1 | 10 |
| 4 | Monty Python: And Now for Something Rather Similar | 6.9 | 45 |
7.65 avg 4 episodes 7.8 → 7.2 74 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Art That Hitler Hated | 7.8 | 6 |
| 3 | Bette Midler: The Divine Miss M | 7.8 | 15 |
| 4 | Anselm Kiefer: Remembering the Future | 7.8 | 30 |
| 5 | The One and Only Mike Leigh | 7.2 | 14 |
7.98 avg 5 episodes 7.7 → 7.4 63 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Frank Gehry: The Architect Says "Why Can't I?" | 7.7 | 14 |
| 2 | Jeff Koons: Diary of a Seducer | 8.0 | 8 |
| 3 | Beware of Mr. Baker | 8.4 | 6 |
| 4 | Toni Morrison Remembers | 8.4 | 17 |
| 5 | Richard Flanagan: Life After Death | 7.4 | 8 |
7.82 avg 4 episodes 6.8 → 7.6 60 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | One Night in 2012 - An Imagine Special | 6.8 | 5 |
| 2 | DANGER! Cornelia Parker | 8.1 | 9 |
| 3 | Georgia O'Keeffe: By Myself | 8.8 | 10 |
| 4 | Sir Roderick Stewart: Can't Stop Me Now | 7.6 | 10 |
7.26 avg 5 episodes 7.4 → 7.5 60 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Rachel Whiteread: Ghost in the Room | 7.4 | 6 |
| 2 | Mel Brooks: Unwrapped | 6.8 | 263 |
| 3 | Philip Pullman: Angels and Daemons | 7.1 | 11 |
| 4 | Ingrid Bergman in Her Own Words | 7.5 | 10 |
| 5 | Andrew Lloyd Webber: Memories | 7.5 | 12 |
7.55 avg 4 episodes 7.6 → 8.0 67 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 2 | Tacita Dean: Looking to See | 7.6 | 6 |
| 3 | Hockney, the Queen and the Royal Peculiar | 7.4 | 5 |
| 5 | Tracey Emin: Where Do You Draw the Line? | 7.2 | 9 |
| 6 | Becoming Cary Grant | 8.0 | 16 |
7.48 avg 4 episodes 7.6 → 7.2 64 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | James Graham: In the Room Where It Happens | 7.6 | 9 |
| 2 | Jo Brand: No Holds Barred | 7.7 | 10 |
| 4 | Edna O'Brien: Fearful... and Fearless | 7.4 | 5 |
| 6 | Olafur Eliasson: Miracles of Rare Device | 7.2 | 8 |
7.07 avg 3 episodes 8.0 → 6.4 65 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Lenny Henry: Young, Gifted and Black | 8.0 | 9 |
| 3 | This House is Full of Music | 6.8 | 8 |
| 5 | Marina Abramovic: The Ugly Duckling | 6.4 | 9 |