Season 1 (1985)
6.24 avg 7 episodes 6.7 → 6.0 26 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | A New Life | 6.7 | 21 |
| 2 | Bad Apples | 6.1 | 17 |
| 3 | All You Need Is Love | 6.3 | 17 |
| 4 | Suspect | 6.3 | 18 |
| 5 | Dating Henry | 6.4 | 17 |
| 6 | Small Change | 5.9 | 18 |
| 7 | The Way We Were | 6.0 | 16 |
6.24 avg 7 episodes 6.7 → 6.0 26 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | A New Life | 6.7 | 21 |
| 2 | Bad Apples | 6.1 | 17 |
| 3 | All You Need Is Love | 6.3 | 17 |
| 4 | Suspect | 6.3 | 18 |
| 5 | Dating Henry | 6.4 | 17 |
| 6 | Small Change | 5.9 | 18 |
| 7 | The Way We Were | 6.0 | 16 |
6.63 avg 7 episodes 6.9 → 6.1 25 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Plastic Dreamworld | 6.9 | 19 |
| 2 | Open House | 6.9 | 15 |
| 3 | Acting Out | 6.7 | 18 |
| 4 | The Test | 6.8 | 15 |
| 5 | Protest | 5.8 | 17 |
| 6 | Any Questions? | 7.2 | 16 |
| 7 | Julie | 6.1 | 18 |
6.41 avg 8 episodes 6.4 → 5.6 39 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Human Interest | 6.4 | 17 |
| 2 | Success Story | 6.9 | 16 |
| 3 | High Spirits | 7.0 | 14 |
| 4 | The Real Thing | 6.8 | 11 |
| 5 | Crime Watch | 6.6 | 15 |
| 6 | Getting On | 6.9 | 11 |
| 7 | Paper Chase | 5.1 | 13 |
| 8 | Family Ties | 5.6 | 23 |
6.14 avg 7 episodes 5.8 → 6.6 24 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Bridge of Sighs | 5.8 | 15 |
| 2 | Front Runner | 6.1 | 15 |
| 3 | The Boyfriend | 6.3 | 13 |
| 4 | Thought for the Day | 5.4 | 12 |
| 5 | Return to Clagthorpe | 6.2 | 17 |
| 6 | High Noon | 6.6 | 14 |
| 7 | Leaving | 6.6 | 18 |