Season 1 (1957)
7.88 avg 39 episodes 7.4 → 7.6 26 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Three Bells to Perdido | 7.4 | 323 |
| 2 | The Outlaw | 8.5 | 303 |
| 3 | The Great Mojave Chase | 8.0 | 232 |
| 4 | Winchester Quarantine | 7.9 | 219 |
| 5 | A Matter of Ethics | 8.0 | 222 |
| 6 | The Bride | 7.8 | 224 |
| 7 | Strange Vendetta | 7.7 | 200 |
| 8 | High Wire | 8.2 | 218 |
| 9 | Show of Force | 7.7 | 171 |
| 10 | The Long Night | 8.2 | 206 |
| 11 | The Colonel and the Lady | 7.7 | 206 |
| 12 | No Visitors | 8.0 | 210 |
| 13 | The Englishman | 7.5 | 174 |
| 14 | The Yuma Treasure | 7.8 | 174 |
| 15 | The Hanging Cross | 7.6 | 140 |
| 16 | Helen of Abajinian | 7.9 | 188 |
| 17 | Ella West | 7.2 | 178 |
| 18 | The Reasonable Man | 8.0 | 171 |
| 19 | The High Graders | 7.8 | 163 |
| 20 | The Last Laugh | 7.7 | 165 |
| 21 | The Bostonian | 7.9 | 161 |
| 22 | The Singer | 7.7 | 163 |
| 23 | Bitter Wine | 7.6 | 151 |
| 24 | Girl from Piccadilly | 7.8 | 162 |
| 25 | The O'Hare Story | 7.8 | 162 |
| 26 | Birds of a Feather | 8.0 | 148 |
| 27 | The Teacher | 8.5 | 183 |
| 28 | Killer's Widow | 8.4 | 176 |
| 29 | Gun Shy | 7.9 | 168 |
| 30 | The Prize Fight Story | 7.6 | 136 |
| 31 | Hey Boy's Revenge | 8.3 | 167 |
| 32 | The Five Books of Owen Deaver | 8.0 | 160 |
| 33 | The Silver Queen | 7.9 | 164 |
| 34 | Three Sons | 8.1 | 152 |
| 35 | The Return of Dr. Thackeray | 8.1 | 160 |
| 36 | Twenty-Four Hours at North Fork | 8.1 | 158 |
| 37 | Silver Convoy | 7.5 | 142 |
| 38 | Deliver the Body | 7.9 | 141 |
| 39 | The Statue of San Sebastian | 7.6 | 149 |
