Season 1 (1957)
7.87 avg 39 episodes 7.4 → 7.5 26 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Three Bells to Perdido | 7.4 | 315 |
| 2 | The Outlaw | 8.5 | 296 |
| 3 | The Great Mojave Chase | 8.0 | 226 |
| 4 | Winchester Quarantine | 7.9 | 214 |
| 5 | A Matter of Ethics | 8.0 | 219 |
| 6 | The Bride | 7.8 | 221 |
| 7 | Strange Vendetta | 7.7 | 197 |
| 8 | High Wire | 8.2 | 213 |
| 9 | Show of Force | 7.7 | 168 |
| 10 | The Long Night | 8.2 | 203 |
| 11 | The Colonel and the Lady | 7.8 | 203 |
| 12 | No Visitors | 8.0 | 206 |
| 13 | The Englishman | 7.5 | 172 |
| 14 | The Yuma Treasure | 7.9 | 171 |
| 15 | The Hanging Cross | 7.6 | 138 |
| 16 | Helen of Abajinian | 7.9 | 186 |
| 17 | Ella West | 7.2 | 177 |
| 18 | The Reasonable Man | 7.9 | 170 |
| 19 | The High Graders | 7.8 | 163 |
| 20 | The Last Laugh | 7.7 | 165 |
| 21 | The Bostonian | 7.9 | 160 |
| 22 | The Singer | 7.7 | 163 |
| 23 | Bitter Wine | 7.6 | 151 |
| 24 | Girl from Piccadilly | 7.8 | 162 |
| 25 | The O'Hare Story | 7.9 | 162 |
| 26 | Birds of a Feather | 7.9 | 148 |
| 27 | The Teacher | 8.5 | 181 |
| 28 | Killer's Widow | 8.4 | 175 |
| 29 | Gun Shy | 7.9 | 166 |
| 30 | The Prize Fight Story | 7.6 | 135 |
| 31 | Hey Boy's Revenge | 8.3 | 165 |
| 32 | The Five Books of Owen Deaver | 8.0 | 158 |
| 33 | The Silver Queen | 7.9 | 163 |
| 34 | Three Sons | 8.1 | 151 |
| 35 | The Return of Dr. Thackeray | 8.1 | 157 |
| 36 | Twenty-Four Hours at North Fork | 8.0 | 157 |
| 37 | Silver Convoy | 7.4 | 141 |
| 38 | Deliver the Body | 7.8 | 141 |
| 39 | The Statue of San Sebastian | 7.5 | 148 |
