Season 1 (2014)
7.73 avg 10 episodes 7.2 → 7.9 44 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Evil in My House | 7.2 | 10 |
| 2 | Hurricane Love | 8.1 | 9 |
| 3 | The Spy Who Conned Me | 8.0 | 7 |
| 4 | Blood Lust | 6.7 | 8 |
| 5 | Dead Charming | 8.0 | 8 |
| 6 | Baby Faced Killer | 8.2 | 9 |
| 7 | The Navy Seal Pastor | 7.9 | 8 |
| 8 | Desert Rat | 7.6 | 6 |
| 9 | The Deadly Dentist | 7.7 | 7 |
| 10 | The Abusive Charmer | 7.9 | 8 |
