Season 1 (1994)
7.45 avg 6 episodes 6.9 → 8.0 97 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Acts of Betrayal | 6.9 | 100 |
| 2 | Words Without Music | 7.2 | 64 |
| 3 | The Feeding | 7.9 | 88 |
| 4 | My Lovely Girl | 7.2 | 65 |
| 5 | Hard Corps | 7.5 | 53 |
| 6 | Lies of the Mind | 8.0 | 63 |
7.45 avg 6 episodes 6.9 → 8.0 97 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Acts of Betrayal | 6.9 | 100 |
| 2 | Words Without Music | 7.2 | 64 |
| 3 | The Feeding | 7.9 | 88 |
| 4 | My Lovely Girl | 7.2 | 65 |
| 5 | Hard Corps | 7.5 | 53 |
| 6 | Lies of the Mind | 8.0 | 63 |
7.50 avg 3 episodes 7.1 → 8.1 93 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Without Consent | 7.1 | 45 |
| 2 | Sweet Dreams | 7.3 | 50 |
| 3 | Cradle and All | 8.1 | 38 |
7.17 avg 3 episodes 7.5 → 6.7 96 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Déjà Vu | 7.5 | 63 |
| 2 | Isn't It Romantic | 7.3 | 55 |
| 3 | Profile of a Serial Killer | 6.7 | 224 |
7.27 avg 3 episodes 7.1 → 7.2 93 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Someone You Know | 7.1 | 57 |
| 2 | A Murder of Crows | 7.5 | 57 |
| 3 | Swimming with Sharks | 7.2 | 80 |
7.47 avg 3 episodes 7.5 → 7.3 110 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | A Person of Interest | 7.5 | 52 |
| 2 | The Spider and the Fly | 7.6 | 44 |
| 3 | A Hate Worse Than Death | 7.3 | 44 |
7.33 avg 3 episodes 7.3 → 7.0
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Scorpion's Kiss | 7.3 | 57 |
| 2 | Playing God | 7.7 | 63 |
| 3 | Takes Two | 7.0 | 38 |