Season 1 (2019)
7.77 avg 6 episodes 7.5 → 7.8 28 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Who Do You Think You Are? | 7.5 | 1,346 |
| 2 | Gorilla War | 7.8 | 1,164 |
| 3 | Happy Death Day | 7.8 | 1,081 |
| 4 | Free Pass | 7.8 | 1,040 |
| 5 | Moonah Ston | 7.9 | 1,027 |
| 6 | Getting Out | 7.8 | 979 |
7.77 avg 6 episodes 7.5 → 7.8 28 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Who Do You Think You Are? | 7.5 | 1,346 |
| 2 | Gorilla War | 7.8 | 1,164 |
| 3 | Happy Death Day | 7.8 | 1,081 |
| 4 | Free Pass | 7.8 | 1,040 |
| 5 | Moonah Ston | 7.9 | 1,027 |
| 6 | Getting Out | 7.8 | 979 |
8.16 avg 7 episodes 7.8 → 8.2 29 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Grey Lady | 7.8 | 938 |
| 2 | About Last Night | 7.8 | 907 |
| 3 | The Ghost of Christmas | 8.2 | 880 |
| 4 | Redding Weddy | 8.1 | 908 |
| 5 | The Thomas Thorne Affair | 8.6 | 1,053 |
| 6 | Bump in the Night | 8.4 | 935 |
| 7 | Perfect Day | 8.2 | 922 |
8.04 avg 7 episodes 7.9 → 8.1 28 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Bone Plot | 7.9 | 764 |
| 2 | A Lot to Take In | 7.7 | 724 |
| 3 | The Woodworm Men | 8.2 | 748 |
| 4 | I Love Lucy | 7.6 | 701 |
| 5 | Something to Share? | 8.1 | 704 |
| 6 | Part of the Family | 8.7 | 814 |
| 7 | He Came! | 8.1 | 644 |
8.00 avg 7 episodes 7.6 → 8.7 30 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Happy Holiday | 7.6 | 629 |
| 2 | Speak as ye choose | 7.8 | 587 |
| 3 | The Hardest Word | 8.0 | 571 |
| 4 | Gone Gone | 8.5 | 683 |
| 5 | Poached Guests | 7.6 | 542 |
| 6 | Not Again | 7.8 | 534 |
| 7 | It's Behind You | 8.7 | 644 |
8.13 avg 8 episodes 7.9 → 8.3 27 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 0 | Comic Relief Special | 7.9 | 226 |
| 1 | Fools | 8.1 | 558 |
| 2 | Home | 7.7 | 492 |
| 3 | Pineapple Day | 8.2 | 505 |
| 4 | En Francais | 7.9 | 494 |
| 5 | Carpe Diem | 8.6 | 597 |
| 6 | Last Resort | 8.3 | 512 |
| 7 | A Christmas Gift | 8.3 | 645 |