Season 1 (2015)
7.52 avg 13 episodes 7.3 → 7.6 22 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Pilot | 7.3 | 881 |
| 2 | Home Sweet Home-School | 7.6 | 736 |
| 3 | The Shunning | 7.8 | 711 |
| 4 | Success Perm | 7.7 | 637 |
| 5 | Persistent Romeo | 7.5 | 588 |
| 6 | Fajita Man | 7.6 | 585 |
| 7 | Showdown at the Golden Saddle | 7.3 | 546 |
| 8 | Phillip Goldstein | 7.5 | 522 |
| 9 | License to Sell | 7.4 | 491 |
| 10 | Blind Spot | 7.8 | 533 |
| 11 | Very Superstitious | 7.4 | 487 |
| 12 | Dribbling Tiger, Bounce Pass Dragon | 7.2 | 481 |
| 13 | So Chineez | 7.6 | 509 |





