Season 1 (2014)
7.82 avg 12 episodes 7.1 → 8.3 25 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | BoJack Horseman: The BoJack Horseman Story, Chapter One | 7.1 | 10,281 |
| 2 | BoJack Hates the Troops | 7.6 | 9,200 |
| 3 | Prickly Muffin | 7.3 | 8,425 |
| 4 | Zoës and Zeldas | 7.4 | 8,126 |
| 5 | Live Fast, Diane Nguyen | 7.3 | 7,795 |
| 6 | Our A-Story Is a 'D' Story | 7.8 | 7,802 |
| 7 | Say Anything | 7.9 | 7,809 |
| 8 | The Telescope | 8.6 | 9,102 |
| 9 | Horse Majeure | 7.8 | 7,343 |
| 10 | One Trick Pony | 7.6 | 7,224 |
| 11 | Downer Ending | 9.2 | 11,474 |
| 12 | Later | 8.3 | 7,837 |




