Seasons
Season 1 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | One Sweet and Sour Chinese Adventure to Go | 6.1 | 59 |
| 2 | The Birth of Rock 'N Roll or Too Hip for the Womb | 6.4 | 32 |
| 3 | A Most Excellent Roman Holiday | 6.8 | 27 |
| 4 | Model 'T' for Ted | 6.8 | 26 |
| 5 | The More Heinous They Are, the Harder They Fall | 6.5 | 24 |
| 6 | Birds of a Feather Stick to the Roof of Your Mouth | 6.1 | 24 |
| 7 | A Black Night in San Dimas | 6.6 | 24 |
| 8 | Pocket Watch Full of Miracles | 5.8 | 23 |
| 9 | This Babe Ruth 'Babe' Is a Dude, Dude | 6.4 | 23 |
| 10 | When the Going Gets Tough Bill & Ted Are History | 6.4 | 25 |
| 11 | Never the Twain Shall Meet | 6.1 | 24 |
| 12 | A Job, a Job, My Kingdom for a Job | 6.7 | 23 |
| 13 | A Grimm Story of an Overdue Book | 6.2 | 22 |
Season 2 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | Now Museum, Now You Don't | 5.1 | 15 |
| 2 | The Totally Gross Anatomy of a Gym Teacher | 5.4 | 15 |
| 3 | The Star Strangled Banner | 5.0 | 15 |
| 4 | Leave It to Bill & Ted | 5.1 | 15 |
| 5 | Goodbye Columbus... and America | 5.1 | 13 |
| 6 | It's a Bogus Day in the Neighborhood | 5.7 | 17 |
| 7 | Bill & Ted's Excellent Adventure in Babysitting | 6.0 | 17 |
| 8 | The Apple Doesn't Fall Far from the Phone Booth | 6.6 | 15 |