Season 1 (2012)
7.53 avg 13 episodes 7.5 → 8.0 45 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Pilot | 7.5 | 1,187 |
| 2 | Ernest Cobb | 7.4 | 912 |
| 3 | Kit Nelson | 7.3 | 785 |
| 4 | Cal Sweeney | 7.3 | 681 |
| 5 | Guy Hastings | 7.6 | 630 |
| 6 | Paxton Petty | 7.7 | 631 |
| 7 | Johnny McKee | 7.3 | 592 |
| 8 | The Ames Bros. | 7.7 | 549 |
| 9 | Sonny Burnett | 7.5 | 524 |
| 10 | Clarence Montgomery | 7.4 | 557 |
| 11 | Webb Porter | 7.5 | 543 |
| 12 | Garrett Stillman | 7.7 | 526 |
| 13 | Tommy Madsen | 8.0 | 628 |




