Season 1 (1973)
8.64 avg 26 episodes 8.7 → 8.6 52 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | A New Germany: 1933-1939 | 8.7 | 826 |
| 2 | Distant War: September 1939-May 1940 | 8.3 | 662 |
| 3 | France Falls: May-June 1940 | 8.7 | 621 |
| 4 | Alone: May 1940-May 1941 | 8.6 | 580 |
| 5 | Barbarossa: June-December 1941 | 8.9 | 594 |
| 6 | Banzai! Japan 1931-1942 | 8.5 | 543 |
| 7 | On Our Way: U.S.A. 1939-1942 | 8.4 | 521 |
| 8 | The Desert: North Africa - 1940-1943 | 8.5 | 502 |
| 9 | Stalingrad: June 1942-February 1943 | 9.0 | 551 |
| 10 | Wolf Pack: U-Boats in the Atlantic - 1939-1944 | 8.3 | 483 |
| 11 | Red Star: The Soviet Union - 1941-1943 | 8.8 | 506 |
| 12 | Whirlwind: Bombing Germany - September 1939-April 1944 | 8.4 | 471 |
| 13 | Tough Old Gut: Italy - November 1942-June 1944 | 8.5 | 450 |
| 14 | It's a Lovely Day Tomorrow: Burma - 1942-1944 | 8.5 | 441 |
| 15 | Home Fires: Britain - 1940-1944 | 8.1 | 998 |
| 16 | Inside the Reich: Germany - 1940-1944 | 8.9 | 454 |
| 17 | Morning: June-August 1944 | 9.0 | 445 |
| 18 | Occupation: Holland - 1940-1944 | 8.6 | 432 |
| 19 | Pincers: August 1944-March 1945 | 8.5 | 424 |
| 20 | Genocide: 1941-1945 | 9.2 | 542 |
| 21 | Nemesis: Germany - February-May 1945 | 9.0 | 434 |
| 22 | Japan: 1941-1945 | 8.5 | 417 |
| 23 | Pacific: February 1942-July 1945 | 8.7 | 413 |
| 24 | The Bomb: February-September 1945 | 8.9 | 421 |
| 25 | Reckoning: 1945... and after | 8.6 | 400 |
| 26 | Remember | 8.6 | 412 |
