Season 1 (1973)
8.64 avg 26 episodes 8.7 → 8.6 52 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | A New Germany: 1933-1939 | 8.7 | 837 |
| 2 | Distant War: September 1939-May 1940 | 8.3 | 671 |
| 3 | France Falls: May-June 1940 | 8.7 | 628 |
| 4 | Alone: May 1940-May 1941 | 8.6 | 586 |
| 5 | Barbarossa: June-December 1941 | 8.9 | 599 |
| 6 | Banzai! Japan 1931-1942 | 8.5 | 548 |
| 7 | On Our Way: U.S.A. 1939-1942 | 8.4 | 526 |
| 8 | The Desert: North Africa - 1940-1943 | 8.5 | 509 |
| 9 | Stalingrad: June 1942-February 1943 | 9.0 | 559 |
| 10 | Wolf Pack: U-Boats in the Atlantic - 1939-1944 | 8.3 | 491 |
| 11 | Red Star: The Soviet Union - 1941-1943 | 8.8 | 514 |
| 12 | Whirlwind: Bombing Germany - September 1939-April 1944 | 8.4 | 479 |
| 13 | Tough Old Gut: Italy - November 1942-June 1944 | 8.5 | 458 |
| 14 | It's a Lovely Day Tomorrow: Burma - 1942-1944 | 8.5 | 448 |
| 15 | Home Fires: Britain - 1940-1944 | 8.1 | 1,006 |
| 16 | Inside the Reich: Germany - 1940-1944 | 8.9 | 460 |
| 17 | Morning: June-August 1944 | 9.0 | 451 |
| 18 | Occupation: Holland - 1940-1944 | 8.6 | 437 |
| 19 | Pincers: August 1944-March 1945 | 8.5 | 429 |
| 20 | Genocide: 1941-1945 | 9.2 | 547 |
| 21 | Nemesis: Germany - February-May 1945 | 9.0 | 439 |
| 22 | Japan: 1941-1945 | 8.5 | 420 |
| 23 | Pacific: February 1942-July 1945 | 8.7 | 415 |
| 24 | The Bomb: February-September 1945 | 8.9 | 423 |
| 25 | Reckoning: 1945... and after | 8.6 | 403 |
| 26 | Remember | 8.6 | 414 |
