Season 1 (2012)
8.29 avg 13 episodes 8.5 → 7.9 56 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Chapter 1: World War Two | 8.5 | 442 |
| 2 | Chapter 2: Roosevelt, Truman and Wallace | 8.3 | 348 |
| 3 | Chapter 3: The Bomb | 8.6 | 333 |
| 4 | Chapter 4: The Cold War 1945-1950 | 8.3 | 276 |
| 5 | Chapter 5: The 50s - Eisenhower, the Bomb & the Third World | 8.3 | 271 |
| 6 | Chapter 6: JFK - To the Brink | 8.4 | 269 |
| 7 | Chapter 7: Johnson, Nixon & Vietnam: Reversal of Fortune | 8.4 | 247 |
| 8 | Chapter 8: Reagan, Gorbachev & Third World - Rise of the Right | 8.2 | 245 |
| 9 | Chapter 9: Bush & Clinton - Squandered Peace and New World Order | 8.3 | 236 |
| 10 | Chapter 10: Bush & Obama - Age of Terror | 8.3 | 261 |
| 11 | Prologue: Chapter A - World War I, the Russian Revolution & Woodrow Wilson | 8.1 | 136 |
| 12 | Prologue: Chapter B - 1920-1940, Franklin D.Roosevelt, Adolf Hitler and Joseph Stalin | 8.2 | 118 |
| 13 | On History: Tariq Ali and Oliver Stone in Conversation | 7.9 | 25 |
