Season 1 (2018)
6.78 avg 10 episodes 6.8 → 6.9 41 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | What Is America? | 6.8 | 1,409 |
| 2 | Take What's Yours | 6.6 | 1,122 |
| 3 | The Urge to Purge | 6.8 | 1,030 |
| 4 | Release the Beast | 6.5 | 974 |
| 5 | Rise Up | 6.7 | 926 |
| 6 | The Forgotten | 6.8 | 904 |
| 7 | Lovely Dark and Deep | 6.8 | 886 |
| 8 | The Giving Time Is Here | 6.9 | 880 |
| 9 | I Will Participate | 7.0 | 863 |
| 10 | A Nation Reborn | 6.9 | 864 |



