Season 1 (2017)
6.66 avg 5 episodes 6.7 → 6.4 3 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Wedding Hand | 6.7 | 168 |
| 2 | The Mistress Mind | 6.9 | 103 |
| 3 | The Father's Hug | 7.0 | 103 |
| 4 | Mysterious Man | 6.3 | 49 |
| 5 | The Backwards Watch | 6.4 | 51 |
6.66 avg 5 episodes 6.7 → 6.4 3 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Wedding Hand | 6.7 | 168 |
| 2 | The Mistress Mind | 6.9 | 103 |
| 3 | The Father's Hug | 7.0 | 103 |
| 4 | Mysterious Man | 6.3 | 49 |
| 5 | The Backwards Watch | 6.4 | 51 |
6.13 avg 4 episodes 6.5 → 6.2 5 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Second Home | 6.5 | 36 |
| 2 | The Second Thief | 6.0 | 31 |
| 3 | The Second Love | 5.8 | 32 |
| 4 | The Second Hands | 6.2 | 31 |