Season 1 (1948)
6.56 avg 27 episodes 6.4 → 6.8 30 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 0 | Five Dollar Bill (unaired pilot) | 6.4 | 9 |
| 1 | Tonsils | 6.8 | 21 |
| 2 | Babs and Simon Step Out | 6.9 | 16 |
| 3 | Egbert's Chemistry Set | 6.1 | 11 |
| 4 | The French Professor | 5.8 | 13 |
| 5 | Nervous Breakdown | 6.5 | 11 |
| 6 | Assistant Manager | 6.0 | 10 |
| 7 | Riley's Birthday Gift | 6.3 | 11 |
| 8 | Riley, Gillis, and Vanderhopper, Inc. | 6.4 | 12 |
| 9 | Junior Falls for Teacher | 6.9 | 12 |
| 10 | Night School | 6.9 | 11 |
| 11 | Prom Dress | 7.3 | 12 |
| 12 | Junior's Birthday Party | 6.3 | 11 |
| 13 | The Boarder | 6.4 | 12 |
| 14 | Peg's Birthday | 6.1 | 11 |
| 15 | Junior Drops Out | 6.4 | 14 |
| 16 | Riley's Firstborn | 6.7 | 12 |
| 17 | Insurance | 7.1 | 14 |
| 18 | The Gambler | 6.6 | 13 |
| 19 | Acting Lessons | 6.3 | 11 |
| 20 | Valentine's Day | 6.1 | 12 |
| 21 | Home Sweet Home | 6.9 | 14 |
| 22 | South American Job | 6.8 | 11 |
| 23 | Riley's Quarrel | 6.1 | 9 |
| 24 | Junior and the Bully | 6.9 | 9 |
| 25 | The Banned Book | 7.4 | 11 |
| 26 | Five Dollar Bill | 6.8 | 10 |



