Season 1 (1981)
6.48 avg 10 episodes 5.9 → 6.4
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Who's Who at the Zoo | 5.9 | 20 |
| 2 | The Incredible Sinking City | 6.1 | 13 |
| 3 | Best Seller | 6.9 | 15 |
| 4 | Flight 601 Has Vanished | 6.5 | 10 |
| 5 | Black Adam's Return | 6.6 | 10 |
| 6 | A Menacing Family Affair | 6.6 | 10 |
| 7 | Uncle Dudley's Wedding Day | 6.7 | 9 |
| 8 | A Little Something Extra | 7.1 | 7 |
| 9 | The Airport Caper | 6.0 | 7 |
| 11 | The Circus Plot | 6.4 | 7 |


