Season 1 (1952)
6.95 avg 6 episodes 7.5 → 6.8 30 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Life, Liberty and Orrin Dooley | 7.5 | 13 |
| 4 | Birth of a Hero | 7.4 | 13 |
| 13 | Heart of Gold | 6.6 | 29 |
| 18 | Adventure in Connecticut | 6.8 | 9 |
| 19 | The First Born | 6.6 | 10 |
| 25 | The Bet | 6.8 | 10 |
6.95 avg 6 episodes 7.5 → 6.8 30 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Life, Liberty and Orrin Dooley | 7.5 | 13 |
| 4 | Birth of a Hero | 7.4 | 13 |
| 13 | Heart of Gold | 6.6 | 29 |
| 18 | Adventure in Connecticut | 6.8 | 9 |
| 19 | The First Born | 6.6 | 10 |
| 25 | The Bet | 6.8 | 10 |
7.60 avg 3 episodes 8.3 → 7.8 30 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 3 | Segment | 8.3 | 12 |
| 5 | Remember to Live | 6.7 | 29 |
| 21 | Too Old for Dolls | 7.8 | 13 |
6.96 avg 8 episodes 7.4 → 7.2 30 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | All That Glitters | 7.4 | 10 |
| 14 | Journey by Moonlight | 5.3 | 12 |
| 21 | Your Other Love | 8.1 | 13 |
| 23 | All for a Man | 7.0 | 12 |
| 28 | On the Beach | 6.6 | 10 |
| 31 | The Payoff | 6.6 | 29 |
| 37 | Panic | 7.5 | 17 |
| 39 | A Past Remembered | 7.2 | 9 |
6.85 avg 16 episodes 7.0 → 6.8 30 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 2 | Sudden Silence | 7.0 | 39 |
| 4 | Measure of Faith | 4.6 | 13 |
| 5 | Black Jim Hawk | 5.5 | 9 |
| 6 | Sometimes It Happens | 7.5 | 9 |
| 12 | Duffy's Man | 5.6 | 15 |
| 13 | Model Wife | 8.8 | 14 |
| 14 | Fear Has Many Faces | 6.3 | 12 |
| 17 | The Penlands and the Poodle | 7.8 | 12 |
| 19 | The Connoisseur | 6.4 | 13 |
| 24 | Fate Travels East | 6.8 | 18 |
| 30 | Footnote on a Doll | 8.2 | 220 |
| 31 | Strange Disappearance | 7.7 | 10 |
| 33 | The Gentle Deceiver | 8.0 | 11 |
| 35 | Torn | 6.2 | 9 |
| 37 | Cross Hairs | 6.4 | 14 |
| 38 | Desperation | 6.8 | 9 |