Season 1 (1949)
5.97 avg 7 episodes 5.9 → 5.6
| # | Title | Rating | Votes |
|---|---|---|---|
| 5 | Victor Moore | 5.9 | 10 |
| 10 | Celeste Holm | 5.6 | 7 |
| 12 | Buster Keaton, Virginia O'Brien | 7.4 | 20 |
| 13 | Hattie McDaniel, Buddy Ebsen | 5.3 | 9 |
| 22 | Gloria Swanson, Gale Robbins, Bill Shirley | 6.2 | 9 |
| 25 | Helen Forrest, The Three Stooges | 5.8 | 26 |
| 29 | Vera Vague | 5.6 | 7 |
