Season 1 (2003)
5.79 avg 33 episodes 4.8 → 6.4
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Dai nana wa: Erebêtâ (Elevator) | 4.8 | 17 |
| 2 | Shugakuryoko (The School Excursion) | 6.0 | 13 |
| 3 | Kengo Nishioka | 5.2 | 13 |
| 4 | Raikyaku (The Visitor) | 6.2 | 13 |
| 5 | Dai nanajû nana wa: Hyaku monogatari no shuzai (Covering the 100 Tales) | 6.3 | 15 |
| 6 | Kasettotepu (Cassette Tape) | 5.7 | 13 |
| 7 | Fukusui (Spilt Water) | 5.2 | 13 |
| 8 | Sebiro-gaeshi (The Backward Suit) | 5.8 | 13 |
| 9 | Shinsatsu-shitsu # 3, sono 1 (Examination Room #3, Pt.1) | 5.6 | 10 |
| 10 | Shinsatsu-shitsu # 3, sono 2 (Examination Room #3, Pt.2) | 6.1 | 9 |
| 11 | Wasure rareta aitemu (A Forgotten Item) | 5.9 | 10 |
| 12 | Bideo (Video) | 6.7 | 8 |
| 13 | Itteki no chi (A Drop of Blood) | 6.0 | 7 |
| 14 | Dai nijû nana wa: Satori (Enlightenment) | 5.1 | 10 |
| 15 | Dai nanajû ni wa: Machi jikan (Waiting Time) | 4.8 | 9 |
| 16 | Sunde seihin (Off the Shelf) | 5.8 | 7 |
| 17 | Sutonzu (Stones) | 5.2 | 6 |
| 18 | Imoto no heya (My Sister's Room) | 6.0 | 6 |
| 19 | Dai jû wa: Densha (The Train) | 5.5 | 7 |
| 20 | Koibito (The Lover) | 5.8 | 6 |
| 21 | Kare no sewa o shimasu (Take Good Care of Him) | 6.4 | 6 |
| 22 | Asobou (Let's Play) | 6.2 | 6 |
| 23 | Moteru (A Motel) | 5.5 | 7 |
| 24 | Niwa (The Garden) | 5.2 | 7 |
| 25 | Doa o hirakenaide kudasai (Don't Ever Open It) | 5.7 | 7 |
| 26 | Chikaku natteru (Getting Closer) | 5.7 | 8 |
| 27 | Shinaide kudasai (Please Don't) | 6.8 | 6 |
| 28 | Nomoa, shite kudasai (No More, Please) | 6.4 | 6 |
| 29 | Kochira ni ki te, moshi aete! (Come, If You Dare!) | 6.4 | 6 |
| 30 | Fokkusu to basu (Fox and Bath) | 4.8 | 6 |
| 31 | Jinmon (An Interrogation) | 6.2 | 6 |
| 32 | Kamon (Family Crest) | 5.8 | 6 |
| 33 | Hando purinto (Handprints) | 6.4 | 6 |





