Season 1 (1966)
6.78 avg 26 episodes 7.3 → 6.7 30 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | To Kill a Priest | 7.3 | 30 |
| 2 | Sandman | 7.5 | 19 |
| 3 | Payment Overdue | 7.1 | 14 |
| 4 | Brotherhood | 7.0 | 10 |
| 5 | Little Arnie from Long Ago | 7.1 | 9 |
| 6 | None to Weep, None to Mourn | 7.3 | 12 |
| 7 | Moment of Truth | 6.2 | 15 |
| 8 | Marked for Death | 6.0 | 10 |
| 9 | Crossing at Destino Bay | 7.8 | 16 |
| 10 | To Bell T.H.E. Cat | 7.2 | 12 |
| 11 | Curtains for Miss Winslow | 7.5 | 10 |
| 12 | King of Limpets | 6.8 | 11 |
| 13 | The System | 5.6 | 11 |
| 14 | The Canary Who Lost His Voice | 6.5 | 7 |
| 15 | The Ring of Anasis | 7.3 | 16 |
| 16 | Queen of Diamonds, Knave of Hearts | 5.2 | 9 |
| 17 | A Hot Place to Die | 5.6 | 11 |
| 18 | A Slight Family Trait | 7.3 | 7 |
| 19 | If Once You Fail | 7.1 | 9 |
| 20 | Design for Death | 6.5 | 10 |
| 21 | Matter Over Mind | 7.6 | 10 |
| 22 | The Blood-Red Night | 6.6 | 11 |
| 23 | The Ninety Percent Blues | 5.2 | 7 |
| 24 | The Long Chase | 7.8 | 15 |
| 25 | Twenty-One and Out | 6.4 | 10 |
| 26 | Lisa | 6.7 | 9 |


