Season 1 (2009)
8.60 avg 6 episodes 8.8 → 8.7 28 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Toilet Books | 8.8 | 76 |
| 2 | Television | 8.6 | 68 |
| 3 | Political Correctness | 8.8 | 61 |
| 4 | Global Financial Crisis | 8.3 | 54 |
| 5 | Comedy | 8.4 | 56 |
| 6 | Religion | 8.7 | 55 |
8.60 avg 6 episodes 8.8 → 8.7 28 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Toilet Books | 8.8 | 76 |
| 2 | Television | 8.6 | 68 |
| 3 | Political Correctness | 8.8 | 61 |
| 4 | Global Financial Crisis | 8.3 | 54 |
| 5 | Comedy | 8.4 | 56 |
| 6 | Religion | 8.7 | 55 |
8.77 avg 6 episodes 8.8 → 8.5 29 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Charity | 8.8 | 45 |
| 2 | London | 8.6 | 41 |
| 3 | Charity 2 | 8.8 | 40 |
| 4 | Stand Up | 9.3 | 49 |
| 5 | Identity | 8.6 | 41 |
| 6 | Democracy | 8.5 | 34 |
8.63 avg 6 episodes 8.3 → 8.6 28 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Shilbottle | 8.3 | 66 |
| 2 | England | 8.8 | 63 |
| 3 | Satire | 8.8 | 57 |
| 4 | Context | 9.0 | 52 |
| 5 | London | 8.3 | 44 |
| 6 | Marriage | 8.6 | 40 |
8.22 avg 6 episodes 8.5 → 8.6 28 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Wealth | 8.5 | 48 |
| 2 | Islamophobia | 8.3 | 41 |
| 3 | Patriotism | 7.6 | 39 |
| 4 | Death | 8.7 | 33 |
| 5 | Migrants | 7.6 | 38 |
| 6 | Childhood | 8.6 | 46 |