Season 1 (2010)
7.58 avg 455 episodes 8.9 → 8.0 84 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Times Square | 8.9 | 87 |
| 2 | Suwon World Cup Stadium, Part 1 | 8.9 | 54 |
| 3 | Suwon World Cup Stadium, Part 2 | 8.3 | 36 |
| 4 | Gwacheon National Science Museum, Part 1 | 8.5 | 37 |
| 5 | Gwacheon National Science Museum, Part 2 | 8.4 | 34 |
| 6 | Namsan Tower | 7.5 | 30 |
| 7 | Sejong Center For The Performing Arts | 8.4 | 32 |
| 8 | Seoul Museum of History, Gyeonghui Palace | 8.0 | 25 |
| 9 | Lotte World | 7.8 | 27 |
| 10 | National Museum of Contemporary Art | 7.3 | 26 |
| 11 | Seoul Central Post Office | 7.7 | 26 |
| 12 | Seoul Design Fair @ Seoul Olympic Stadium | 7.8 | 26 |
| 13 | SBS Broadcasting Center | 8.8 | 31 |
| 14 | Boramae Safety Experience Center | 7.8 | 23 |
| 15 | Seoul Metro Train Depot | 7.9 | 25 |
| 16 | I'Park Mall (Yongsan-gu, Seoul) | 7.4 | 22 |
| 17 | Hanyang Women's University (Seongdong-gu, Seoul) | 7.6 | 20 |
| 18 | Busan International Cruise Ship @ Gwangan Bridge (Haeundae-gu, Busan) | 7.7 | 21 |
| 19 | Namsangol Hanok Village (Jung-gu, Seoul) | 7.8 | 20 |
| 20 | Korea Meteorological Administration (Dongjak-gu, Seoul) | 7.6 | 19 |
| 21 | Gwangmyeong Station (Gyeonggi-do, Gwangmyeong) | 7.5 | 19 |
| 22 | Lotte Mart (Gwangjin-gu, Seoul) | 7.8 | 20 |
| 23 | Alpensia Ski Resort (Pyeongchang-gun, Gangwon) | 7.1 | 22 |
| 24 | Xi Wi City | 7.3 | 18 |
| 25 | Museum Comics Information Center, Gyeonggi-do, Bucheon | 8.1 | 19 |
| 26 | Nakwon Instruments Shopping Center, Insadong, Jongno-gu, Seoul | 7.0 | 17 |
| 27 | Seoul Arts Center, Seocho-gu, Seoul | 8.2 | 20 |
| 28 | Ansung Natural Resort, Juksan-Myeon, Ansung, Gyeonggi-do | 7.5 | 18 |
| 29 | COEX Aquarium, Gangnam-gu, Seoul | 7.4 | 18 |
| 30 | The National Center for Korean Traditional Performing Arts, Seocho-gu, Seoul | 7.3 | 18 |
| 31 | Alpensia Ocean 700 Water Park, Pyeongchang-gun, Gangwon | 7.8 | 20 |
| 32 | Woongjin Think Big Office, Paju, Gyeonggi-do | 6.8 | 15 |
| 33 | Incheon International Airport, Jung-gu, Incheon | 7.2 | 15 |
| 34 | Hongdae Area, Hongdae, Mapo-gu, Seoul | 7.1 | 15 |
| 35 | Nanji Camp, Sangam-dong, Mapo-gu, Seoul | 7.6 | 17 |
| 36 | Nanji Camp, Sangam-dong, Mapo-gu, Seoul | 7.1 | 15 |
| 37 | Metapolis, Hwaseong, Gyeonggi-do | 7.5 | 16 |
| 38 | Seoul Medical Center, Jungnang-gu, Seoul | 7.9 | 18 |
| 39 | Seoul Folk Flea Market, Dongdaemun-gu, Seoul | 7.7 | 18 |
| 40 | Petite France, Gapyeong, Gyeonggi-do | 8.2 | 21 |
| 41 | National Digital Library of Korea, Seocho-gu, Seoul | 7.7 | 18 |
| 42 | SBS Tanhyeon-dong Production Center, Ilsanseo-gu, Goyang, Gyeonggi-do | 7.8 | 16 |
| 43 | Daegu Stadium, Suseong-gu, Daegu | 7.6 | 16 |
| 44 | Cheil Worldwide Building, Itaewon, Seoul | 7.2 | 15 |
| 45 | Cheil Worldwide Building, Itaewon, Seoul | 6.8 | 15 |
| 46 | Kyobo Book Center, Jongno-gu, Seoul | 7.8 | 16 |
| 47 | Kyobo Book Center, Jongno-gu, Seoul | 7.2 | 16 |
| 48 | National Museum of Korea, Yongsan-gu, Seoul | 6.8 | 16 |
| 49 | Dream Forest, Gangbuk-gu, Seoul | 7.4 | 15 |
| 50 | Bangkok, Thailand | 8.1 | 19 |
| 51 | Pattaya, Thailand | 7.6 | 17 |
| 52 | Gyeongju World, Gyeongju, Gyeongsangbuk-do | 7.7 | 18 |
| 53 | Blue One Resort, Gyeongju, Gyeongsangbuk-do | 7.4 | 17 |
| 54 | 63 Building, Yeouido, Yeongdeungpo-gu, Seoul | 6.4 | 17 |
| 55 | Wootdali Culture Village, Jisang-dong, Pyeongtaek, Gyeonggi-do | 7.4 | 15 |
| 56 | Wootdali Culture Village, Jisang-dong, Pyeongtaek, Gyeonggi-do | 7.1 | 16 |
| 57 | Jeju-do | 6.9 | 16 |
| 58 | Jeju-do | 6.8 | 15 |
| 59 | Old Seoul Station, Yongsan-gu, Seoul | 7.2 | 15 |
| 60 | D-Cube City, Sindorim-dong, Guro-gu, Seoul | 7.5 | 17 |
| 61 | Beijing, China | 6.8 | 16 |
| 62 | Beijing, China | 7.0 | 17 |
| 63 | Goyang, Gyeonggi-do | 8.1 | 22 |
| 64 | Paju English Village, Paju, Gyeonggi-do | 7.5 | 18 |
| 65 | Baekje Military Museum, Bujeok-myeon, Nonsan, Chungcheongnam-do | 6.8 | 13 |
| 66 | Hangang Park, Yeouido, Yeongdeungpo-gu, Seoul | 7.4 | 15 |
| 67 | Gungpyeong Village, Seosin-myeon, Hwaseong, Gyeonggi-do | 6.7 | 13 |
| 68 | Canal Walk, Songdo International Business District, Incheon | 6.6 | 12 |
| 69 | Incheon Culture & Arts Center, Guwol-dong, Namdong-gu, Incheon | 7.9 | 17 |
| 70 | KT Building, Bundang-gu, Seongnam, Gyeonggi-do | 7.0 | 13 |
| 71 | Gyeonghui Palace, Jongno-gu, Seoul | 6.7 | 13 |
| 72 | Hongkong, China | 6.8 | 13 |
| 73 | Hongkong, China | 7.1 | 13 |
| 74 | KINTEX, Ilsanseo-gu, Goyang, Gyeonggi-do | 8.8 | 23 |
| 75 | Paris Park, Mokdong, Yangcheon-gu, Seoul | 7.1 | 13 |
| 76 | Yeosu City Hall, Yeosu, Jeollanam-do | 6.7 | 13 |
| 77 | Hahwa Island, Yeosu, Jeollanam-do | 7.2 | 15 |
| 78 | Lotte Mall, Gangseo-gu, Seoul | 6.5 | 13 |
| 79 | Club Harmony Cruise Ship, Saha-gu, Busan | 7.8 | 14 |
| 80 | Paradise Spa Dogo, Asan, Chungcheongnam-do | 7.2 | 12 |
| 81 | Songdo Convensia, Songdo-dong, Yeonsu-gu, Incheon | 6.0 | 11 |
| 82 | Shinsegae Department Store, Centum City, Haeundae-gu, Busan | 6.6 | 11 |
| 83 | Nurimaru APEC House, Haeundae-gu, Busan | 6.6 | 11 |
| 84 | Seodaemun Museum of Natural History, Seodaemun-gu, Seoul | 8.1 | 21 |
| 85 | Cheil Industries Fashion Division Head Office, Jongno-gu, Seoul | 8.4 | 19 |
| 86 | SBS Broadcasting Center, Mok-dong, Yangcheon-gu, Seoul | 7.4 | 13 |
| 87 | Korea Job World, Bundang-gu, Seongnam, Gyeonggi-do | 7.1 | 14 |
| 88 | The Shilla Jeju, Seogwipo, Jeju-do | 6.8 | 14 |
| 89 | Ilchul Land, Seogwipo, Jeju-do | 7.2 | 12 |
| 90 | Cheorwon-gun, Gangwon-do | 6.7 | 12 |
| 91 | SUNY Korea, Songdo, Incheon | 8.2 | 16 |
| 92 | Somuui Island, Jung-gu, Incheon | 7.5 | 14 |
| 93 | Seoul Land, Moonwon-dong, Gwacheon, Gyeonggi-do | 7.4 | 13 |
| 94 | Mokdong Wedding Palace, Mok-dong, Yangcheon-gu, Seoul | 7.9 | 13 |
| 95 | Pantech Building, Sangam-dong, Mapo-gu, Seoul | 7.8 | 14 |
| 96 | University of Incheon Songdo Campus, Yeonsu-gu, Incheon | 8.3 | 13 |
| 97 | POSCO Global R&D Center, Songdo-dong, Yeonsu-gu, Incheon | 8.0 | 13 |
| 98 | Tesco Home Plus Academy, Muui Island, Jung-gu, Incheon | 7.1 | 11 |
| 99 | Xi Gallery, Mapo-gu, Seoul | 7.0 | 12 |
| 100 | Mecenatpolis, Hapjeong-dong, Mapo-gu, Seoul | 8.3 | 14 |
| 101 | Korea Institute of Science and Technology, Seongbuk-gu, Seoul | 6.9 | 12 |
| 102 | SBS Tanhyeon-dong Production Center, Ilsanseo-gu, Goyang, Gyeonggi-do | 7.1 | 13 |
| 103 | S-Oil Building, Gongdeok-dong, Mapo-gu, Seoul | 7.4 | 15 |
| 104 | Hanseong Baekje Museum, Bangi-dong, Songpa-gu, Seoul | 7.5 | 14 |
| 105 | Aqua Planet Jeju, Seogwipo, Jeju-do | 7.2 | 12 |
| 106 | Daum Communications Office, Jeju City, Jeju-do | 7.3 | 13 |
| 107 | Yonsei University International Campus, Songdo-dong, Yeonsu-gu, Incheon | 6.6 | 12 |
| 108 | NS Home Shopping Building, Sampyeong-dong, Bundang-gu, Seongnam, Gyeonggi-do | 8.3 | 18 |
| 109 | Herb Island, Sinbuk-myeon, Pocheon, Gyeonggi-do | 7.0 | 14 |
| 110 | Daejin University, Seondan-dong, Pocheon, Gyeonggi-do | 7.0 | 14 |
| 111 | National Maritime Museum, Dongsam-dong, Yeongdo-gu, Busan | 6.9 | 13 |
| 112 | Moorim P&P Paper Mill | 7.7 | 13 |
| 113 | Samcheonggak | 8.2 | 13 |
| 114 | Culture Park, Yeonsu-gu, Incheon | 7.7 | 12 |
| 115 | Coast Guard Main Station | 7.4 | 12 |
| 116 | Suncheon Open Set | 7.8 | 12 |
| 117 | Asian Culture Complex | 7.8 | 15 |
| 118 | Jungnang Camp Ground | 8.2 | 18 |
| 119 | Gongrung Youth Baseball Park, Nowon-gu, Seoul | 7.9 | 14 |
| 120 | Poeun Art Hall, Suji-gu, Yongin, Gyeonggi-do | 7.4 | 12 |
| 121 | SBS Prism Tower, Sangam-dong, Mapo-gu, Seoul | 7.3 | 12 |
| 122 | Rockcamp | 7.5 | 13 |
| 123 | Song Cham Bong Joseon Village | 7.9 | 16 |
| 124 | Jeonju University | 7.9 | 14 |
| 125 | Konjiam Resort | 7.5 | 14 |
| 126 | Busan Gyeongnam Horse Racing Park | 7.9 | 13 |
| 127 | Jangsado Sea Park | 7.2 | 11 |
| 128 | SBS Broadcasting Center | 7.4 | 11 |
| 129 | National Institute of Biological Resources | 7.6 | 11 |
| 130 | New Seoul City Hall | 8.2 | 13 |
| 131 | Yongyu Train Depot | 7.6 | 11 |
| 132 | Asiana Town | 7.8 | 11 |
| 133 | Macau | 7.5 | 13 |
| 134 | Keangnam Hanoi Landmark Tower | 7.5 | 13 |
| 135 | Kwanghee Fashion Mall | 8.0 | 14 |
| 136 | Hoa Lu | 8.3 | 14 |
| 137 | Jo in Joo Boxing Club | 8.2 | 17 |
| 138 | Haewon High School | 7.7 | 13 |
| 139 | The MVL Hotel Kintex | 7.2 | 12 |
| 140 | Ecoplex | 7.8 | 13 |
| 141 | Animal Kingdom | 7.7 | 14 |
| 142 | Gwangnaru Safety Experience Center | 7.8 | 11 |
| 143 | Seoul City Hall | 7.5 | 13 |
| 144 | Namsan Elementary School Socheon Branch | 7.9 | 11 |
| 145 | Gyeonggi English Village Paju Camp | 7.7 | 11 |
| 146 | Wolseong Nuclear Energy Information Center | 7.3 | 11 |
| 147 | Sogang University | 8.4 | 19 |
| 148 | Gapyeong Gymnasium | 7.4 | 12 |
| 149 | National Folk Museum of Korea | 7.5 | 12 |
| 150 | Square1 | 8.5 | 13 |
| 151 | SBS Broadcasting Center | 7.6 | 14 |
| 152 | Baekje Cultural Complex | 7.9 | 17 |
| 153 | Korea Polar Research Institute | 7.8 | 13 |
| 154 | Hongkou Football Stadium | 7.9 | 14 |
| 155 | Incheon National University | 8.5 | 15 |
| 156 | Hangang Park | 8.2 | 12 |
| 157 | Tangeum Lake International Rowing Stadium | 7.6 | 10 |
| 158 | Goyang Aqua Studio | 7.6 | 11 |
| 159 | Yangju, Gyeonggi-do | 7.6 | 10 |
| 160 | Daeijak Island | 8.0 | 13 |
| 161 | Seungbong Island | 7.8 | 14 |
| 162 | Old Cheongju Tobacco Factory | 8.6 | 16 |
| 163 | Icheon Art Hall | 8.1 | 16 |
| 164 | Great Inheritance | 7.1 | 11 |
| 165 | Wabu Middle School | 8.3 | 11 |
| 166 | SBS Broadcasting Center II | 7.8 | 12 |
| 167 | National Museum of Korean Contemporary History | 7.4 | 12 |
| 168 | Suwon World Cup Stadium Swimming Pool | 7.5 | 12 |
| 169 | Mayhills Resort | 7.7 | 11 |
| 170 | Samtan Art Mine | 7.0 | 13 |
| 171 | Lotte Outlets Buyeo Store | 8.2 | 13 |
| 172 | Korean Folk Village | 6.9 | 13 |
| 173 | Namyangju Little Baseball Park | 7.7 | 11 |
| 174 | 'R' Warehouse | 7.8 | 11 |
| 175 | POSCO Green Building | 8.9 | 19 |
| 176 | SBS Broadcasting Center | 8.1 | 13 |
| 177 | NAVER Green Factory | 7.6 | 10 |
| 178 | Hangang Park | 8.1 | 13 |
| 179 | La Cuisine: Part 1 | 7.5 | 10 |
| 180 | La Cuisine: Part 2 | 8.0 | 11 |
| 181 | Romeo and Juliet | 6.5 | 15 |
| 182 | SBS Tanhyeon-dong Production Center | 8.0 | 10 |
| 183 | SBS Broadcasting Center | 7.3 | 12 |
| 184 | Winter Olympics | 7.9 | 13 |
| 185 | Gwacheon National Science Museum | 6.7 | 12 |
| 186 | The Shilla Duty Free Shop | 7.6 | 11 |
| 187 | Han River | 8.0 | 12 |
| 188 | Australian Adventure I | 7.8 | 15 |
| 189 | Australian Adventure II | 7.8 | 14 |
| 190 | Seoul Metropolitan Fire Academy | 7.5 | 12 |
| 191 | Australian Adventure III | 8.3 | 15 |
| 192 | Ttangkkeut Auto Camp I | 7.9 | 9 |
| 193 | Ttangkkeut Auto Camp II | 7.4 | 10 |
| 194 | Ttangkkeut Auto Camp III | 7.7 | 10 |
| 195 | Seoul Energy Dream Center | 8.7 | 12 |
| 196 | Severance Hospital | 8.1 | 11 |
| 197 | Jamsil Students' Gymnasium | 7.8 | 11 |
| 198 | Couple Race: Romancing the Stones in Seoul | 7.7 | 11 |
| 199 | Homeplus Cheongna Store, Cheongna-dong, Seo-gu, Incheon | 8.1 | 13 |
| 200 | Taman Safari | 8.0 | 12 |
| 201 | Ganghwado | 7.7 | 11 |
| 202 | BlueOne Water Park (Bodeok-dong, Gyeongju, Gyeongsangbuk-do) | 7.6 | 11 |
| 203 | Hwasan Elementary School | 7.8 | 10 |
| 204 | Petite France | 8.1 | 12 |
| 205 | The Best Part-Time Job | 7.5 | 9 |
| 206 | Ranne Chef Academy | 7.1 | 9 |
| 207 | Nongshim Theme Park | 7.3 | 8 |
| 208 | Hyundai Department Store | 7.2 | 9 |
| 209 | The Triangle Mystery | 8.1 | 12 |
| 210 | SBS Prism Tower | 7.5 | 9 |
| 211 | Incheon Children's Museum | 6.6 | 9 |
| 212 | Leofoo Village Theme Park | 6.7 | 10 |
| 213 | It's Okay, That's Chaebol | 8.4 | 16 |
| 214 | R-POP Star Race Special | 7.5 | 10 |
| 215 | October Bride | 7.6 | 11 |
| 216 | Running Heroes | 8.2 | 10 |
| 217 | The Death Bingo Race | 7.8 | 11 |
| 218 | Suwon Cultural Foundation SK Atrium | 7.9 | 9 |
| 219 | The Return of the Queen | 7.1 | 8 |
| 220 | Best Couple Humanity | 6.9 | 8 |
| 221 | King of Events Race | 7.1 | 9 |
| 222 | Running Wars | 7.5 | 9 |
| 223 | Salarymen Super Race | 7.4 | 9 |
| 224 | Two-Faced Angels | 8.0 | 10 |
| 225 | National Museum of Korea | 8.1 | 13 |
| 226 | Take Care of Our Mother | 7.1 | 8 |
| 227 | The Return of the Monster | 7.7 | 8 |
| 228 | Weather Race | 7.4 | 8 |
| 229 | Making Couple Race | 7.6 | 9 |
| 230 | Flower Boys' Crush Report | 7.5 | 9 |
| 231 | Yoomes Bond: The Successor | 8.1 | 11 |
| 232 | Best Friends Race - Gold or Friendship? | 7.2 | 10 |
| 233 | SBS Open Hall | 7.4 | 9 |
| 234 | 2015 New Year Cooking Battle Part 1 | 7.0 | 10 |
| 235 | 2015 New Year Cooking Battle Part 2 | 7.2 | 9 |
| 236 | The Real Man Competition | 8.0 | 10 |
| 237 | The Greatest Love Race | 7.8 | 10 |
| 238 | Water Fairy Race | 7.2 | 9 |
| 239 | The Dark Night Race | 6.9 | 9 |
| 240 | Protect the 20 Year Old Big Nose Brother | 7.9 | 10 |
| 241 | The Secret Alumni Race | 7.1 | 10 |
| 242 | Running Man Global Mission Tour | 8.1 | 11 |
| 243 | The Hottest Icon Race | 7.2 | 9 |
| 244 | M Palace Wedding Hall | 8.2 | 12 |
| 245 | The Toy Race with Jinusean | 7.0 | 9 |
| 246 | Kidnapped Actress-The Secret of a Fake Detective | 7.7 | 11 |
| 247 | Happy Kwangsoo Day! | 7.4 | 11 |
| 248 | The Polar Opposites Penalty Race | 7.8 | 10 |
| 249 | Jjajang Road: The Blacklist Race | 7.6 | 10 |
| 250 | Dashing Through Time | 7.1 | 12 |
| 251 | Love and War | 7.6 | 9 |
| 252 | High School King | 7.1 | 8 |
| 253 | Love Vacation | 7.9 | 8 |
| 254 | Welcome to the Game World | 8.2 | 12 |
| 255 | Queen of Early Summer Race | 7.9 | 10 |
| 256 | Come Over to My Place | 8.0 | 10 |
| 257 | The Battle of Heroes Race | 8.0 | 12 |
| 258 | Find Your Identity: Police vs. Mafia | 7.9 | 9 |
| 259 | The Actress Casting Call Competition | 7.8 | 9 |
| 260 | The Million Seller Race (5th Anniversary Special Part 1) | 6.9 | 8 |
| 261 | Please, Find Me! (5th Anniversary Special Part 2) | 7.7 | 10 |
| 262 | Cab Drivers' Favorite Restaurant Expedition! | 6.3 | 8 |
| 263 | Beautiful Youth Race | 7.6 | 10 |
| 264 | The Legendary Detectives Race | 6.9 | 12 |
| 265 | Escape from the Desert Island | 7.5 | 12 |
| 266 | Rest Stop Specialty Food Tour | 6.9 | 9 |
| 267 | Running Man Special: Consensus | 8.5 | 11 |
| 268 | The Legendary Couple Ring Race | 7.7 | 10 |
| 269 | The Legacy | 7.5 | 9 |
| 270 | The Mysterious Host | 8.0 | 8 |
| 271 | 100 vs. 100 Name Tag Elimination Game: Part 1 | 8.2 | 14 |
| 272 | 100 vs. 100 Name Tag Elimination Game: Part 2 | 8.8 | 15 |
| 273 | The Laughter War Race | 6.9 | 8 |
| 274 | Chain Link Camping | 7.5 | 9 |
| 275 | The Rival Big Match | 7.6 | 9 |
| 276 | Lost in Seoul | 7.9 | 8 |
| 277 | The Zombie Virus Race | 8.3 | 11 |
| 278 | X-Man Collaboration Special: Part 1 | 8.0 | 11 |
| 279 | X-Man Collaboration Special: Part 2 +2016 Luck Battle | 8.1 | 9 |
| 280 | SNS Reply Race | 7.5 | 9 |
| 281 | The House - The Heir Game | 8.1 | 8 |
| 282 | A Tale of Running Man in Winter | 7.6 | 9 |
| 283 | FC Running Man in Shanghai | 7.9 | 8 |
| 284 | 10 Secret Society | 7.4 | 8 |
| 285 | The 5th Strongest Running Man Competition | 8.4 | 11 |
| 286 | Mystery Mountain Cabin & 7 Detectives | 7.8 | 10 |
| 287 | 12 Years Older Intern | 7.6 | 8 |
| 288 | Running Man Wish List Special 1 - 7 Spoons | 7.6 | 9 |
| 289 | Running Man Free Tour in Dubai; Part 1 | 8.1 | 8 |
| 290 | Running Man Dubai Special - Sandglass Race; Part 2 | 7.9 | 9 |
| 291 | Running Man Q&A | 7.6 | 9 |
| 292 | Running Man 1st Unlucky Hand Festival | 7.5 | 10 |
| 293 | Majority Rule, Dangerous Unaminity Race | 7.9 | 10 |
| 294 | Robot War: Running Man vs. Machine | 7.1 | 8 |
| 295 | I Am Sorry, I Love You Special-Running Man A/S; Part 1 | 7.1 | 10 |
| 296 | I Am Sorry, I Love You Special - 7 Loves; Part 2 | 7.0 | 9 |
| 297 | After Sunset Race | 6.9 | 9 |
| 298 | Finding No Man Race | 7.3 | 8 |
| 299 | Center War | 6.9 | 8 |
| 300 | 7 vs. 300: Part 1 | 8.4 | 17 |
| 301 | 7 vs. 300: Part 2 | 8.5 | 15 |
| 302 | Dangerous Table | 7.4 | 9 |
| 303 | Running Man Hunting | 6.7 | 7 |
| 304 | Oh My Goddess | 8.0 | 11 |
| 305 | Running Man vs Avengers | 7.4 | 9 |
| 306 | Strange Rescue Team | 7.4 | 9 |
| 307 | Summer MT Special - 'Thumbs Up' Couple Race | 8.0 | 11 |
| 308 | Special Agent H - The Next to Last Person | 7.3 | 8 |
| 309 | Kwang-soo Strikes Back | 7.2 | 9 |
| 310 | Representative Player Contest Race: Part 1 | 7.0 | 9 |
| 311 | Representative Player Contest Race: Part 2 + Mystery Cube Adventure | 8.0 | 8 |
| 312 | Monthly Running Man | 7.3 | 7 |
| 313 | Running Woman | 8.3 | 11 |
| 314 | Game Of Throne | 7.6 | 15 |
| 315 | Running Map | 7.1 | 9 |
| 316 | Train to Prison | 8.2 | 12 |
| 317 | Avengers 2: Lee Kyung-Kyu Strikes Back | 7.3 | 8 |
| 318 | Running Man TV | 7.7 | 7 |
| 319 | Running Man GO | 8.1 | 10 |
| 320 | Hangul Proclamation Day Special Race | 6.5 | 8 |
| 321 | Can't Get Out MT Race | 6.3 | 7 |
| 322 | Running Man Autumn Sports Day | 7.0 | 8 |
| 323 | My Avatar Can | 7.7 | 8 |
| 324 | Goodbye Gary | 9.4 | 17 |
| 325 | Deficiency Travel | 7.6 | 8 |
| 326 | Steamed Rice Stealer Race | 6.4 | 6 |
| 327 | Bromance War | 6.8 | 7 |
| 328 | Busan Vacation | 7.5 | 10 |
| 329 | United Or Divided; Part 1 | 7.7 | 8 |
| 330 | Jeonju Tour; Part 2 | 8.2 | 14 |
| 331 | Bad Santa Christmas Special | 7.4 | 8 |
| 332 | 2017 Running Man's New Ceremony | 7.3 | 8 |
| 333 | Member's Week 1 - Song Ji-hyo | 7.8 | 9 |
| 334 | Member's Week 2 - Kim Jong-kook | 7.0 | 7 |
| 335 | Member's Week 3 - Ji Suk-jin | 7.3 | 8 |
| 336 | Member's Week 4 | 7.7 | 7 |
| 337 | Member's Week 5 - HaHa | 7.2 | 7 |
| 338 | Break Week | 7.2 | 7 |
| 339 | Member's Week 6-Yoo Jae-Suk | 7.1 | 8 |
| 340 | Member's Week 7 - Lee Kwang-soo | 8.2 | 13 |
| 341 | A Dangerous Deal - Running House | 6.6 | 6 |
| 342 | Getting Item Race | 6.8 | 6 |
| 343 | Gongju Tour - Couple Race | 6.8 | 7 |
| 344 | The Secret of Runchelin | 6.8 | 7 |
| 345 | King of the Booking Race | 7.3 | 7 |
| 346 | Running Mate - Dangerous Room; Part 1 | 8.0 | 8 |
| 347 | Global Project - Dangerous Goddess; Part II | 7.3 | 7 |
| 348 | Global Project - Dangerous Bag; Part 3 | 7.5 | 7 |
| 349 | Global Project - Dangerous Visiting; Part 4 | 7.5 | 7 |
| 350 | Global Project - Dangerous Choice; Part 5 | 7.7 | 7 |
| 351 | Global Project - Dangerous Banquet; Part 3 | 7.5 | 7 |
| 352 | Global Project - Russia & Mongolia; Part 7 | 7.2 | 7 |
| 353 | Global Project - Russia & Mongolia 2; Part 8 | 7.9 | 8 |
| 354 | Global Project - Labyrinth of Fear Finale; Part 9 | 8.0 | 7 |
| 355 | Somewhere 1%: #1 Tour in Tokyo; Part 1 | 7.0 | 7 |
| 356 | Somewhere 1%: Complete Disagreement Race; Part 2 | 7.2 | 7 |
| 357 | Somewhere 1%: No.1 Couple Race; Part 3 | 6.7 | 8 |
| 358 | Somewhere 1%: Protecting I GO Sticker Race; Part 4 | 7.2 | 7 |
| 359 | Somewhere 1%: I GO, STOP Race; Part 5 | 7.5 | 7 |
| 360 | 7th Anniversary Special: Real Family Outing; Part 1 | 7.7 | 9 |
| 361 | 7th Anniversary Special: Real Family Outing; Part 2 | 8.0 | 10 |
| 362 | Summer Special: Finding the Boss; Part 1 | 8.1 | 12 |
| 363 | Summer Special: Finding Bad Girls; Part 2 | 8.5 | 15 |
| 364 | Summer Special: Finding Ghosts; Part 3 | 7.4 | 10 |
| 365 | Half-and-Half Tour: Half-and-Half Race; Part 1 | 7.6 | 8 |
| 366 | Half-and-Half Tour: Sensing Race; Part 2 | 7.3 | 7 |
| 367 | Half-and-Half Tour: Public Enemy; Part 3 | 6.5 | 7 |
| 368 | Half-and-Half Tour: Public Enemy 2; Part 4 | 7.0 | 7 |
| 369 | Half-and-Half Tour Final: The Hell of Roulette; Part 5 | 7.7 | 8 |
| 370 | Tiger Moth Tour; Part 1 | 7.2 | 7 |
| 371 | Tiger Moth Tour; Part 2 | 6.7 | 7 |
| 372 | Half-and-Half Tour Pass Race | 8.3 | 11 |
| 373 | Do Whatever You Want | 7.1 | 8 |
| 374 | City of Outlaws Race; Part 1 | 6.8 | 7 |
| 375 | City of Outlaws; Part 2 & Mystery Autumn Trip Race | 6.8 | 6 |
| 376 | Running Man Dongye Olympic Race | 7.5 | 7 |
| 377 | Return of the Heiress Race | 7.7 | 7 |
| 378 | Tiger Butterfly Tour; Part 1 | 8.0 | 6 |
| 379 | Tiger Butterfly Tour; Part 2 | 7.3 | 7 |
| 380 | Different Dreams on the Money Race | 7.0 | 6 |
| 381 | Bad Guys: War Against the Evildoer | 7.9 | 8 |
| 382 | Christmas Miracle? Christmas Nightmare! | 7.6 | 6 |
| 383 | Winter Kingdom Survival | 7.0 | 6 |
| 384 | Mysterious Stone Pouch | 6.8 | 6 |
| 385 | The New Year Star Wars | 7.7 | 7 |
| 386 | Happiness with 10,000 Won Race (2) | 7.6 | 6 |
| 387 | Together with God - Sin and Punishment | 8.3 | 7 |
| 388 | Rule of Collection (1) | 8.2 | 10 |
| 389 | Bingo to the Flowery Road (2) | 6.8 | 6 |
| 390 | Global Random Tour: Part 1 | 8.3 | 10 |
| 391 | Global Random Tour: Part 2 | 8.0 | 7 |
| 392 | Global Random Tour: Part 3/Family Package Project: Part 1 | 8.4 | 12 |
| 393 | Family Package Project: Part 2 - The Curse of the Diamonds | 7.6 | 9 |
| 394 | Family Package Part 3: The Lost Sticker? | 7.0 | 8 |
| 395 | Family Package: Part 4 - Find the Coaches | 7.7 | 10 |
| 396 | Family Package: Part 5 - Steel House; Get Out Race | 8.1 | 8 |
| 397 | TV Rating Notice Race: Part 2 | 7.8 | 6 |
| 398 | Running 365 Retreat | 7.9 | 8 |
| 399 | Running 365 Retreat: Part 2/Family Package Project: Part 6 - Secret Doors | 7.7 | 8 |
| 404 | Invigorating Race | 7.2 | 6 |
| 407 | Family Package Project: Part 9 - The Unfinished War | 7.8 | 6 |
| 408 | Family Package Project: Part 10 - Grand Final | 7.4 | 6 |
| 409 | Summer Waterpark Couple Race | 8.5 | 13 |
| 410 | Mission: Impossible | 8.1 | 10 |
| 413 | Unlucky Vacation | 8.2 | 8 |
| 416 | Truth or Dare/Eternal Love: Part 1 | 7.7 | 8 |
| 417 | Dangerous Choice 2: Eternal Love | 7.8 | 6 |
| 418 | Dangerous Delivery: Briefcase Delivery | 7.8 | 6 |
| 424 | The Nightmare of Halloween | 8.0 | 6 |
| 426 | How Well Do You Know Running Man Race? | 7.2 | 6 |
| 427 | Familiar Partner, Finding Thief Race | 7.6 | 6 |
| 428 | Kimchi Special: 'Who Is Kimchi's Partner?' Race | 7.4 | 8 |
| 432 | Christmas Special - Flirting Santa Claus | 7.6 | 6 |
| 434 | RPG: The Secret of The Clans | 6.8 | 6 |
