Season 1 (1966)
6.98 avg 27 episodes 6.9 → 5.7 30 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 0 | Pilot | 6.9 | 12 |
| 1 | A Crooked Line | 7.4 | 12 |
| 2 | No Sale | 7.9 | 13 |
| 3 | Bitter Blossom O'Brian | 7.3 | 16 |
| 4 | Sir Richard of Wretched | 6.5 | 24 |
| 5 | Hank and the Indian War | 6.8 | 10 |
| 6 | The Triangle | 7.0 | 20 |
| 7 | A Wagonload of Wives | 5.4 | 17 |
| 8 | The Ross Guttley Story | 7.1 | 11 |
| 9 | Cards, Anyone? | 7.3 | 11 |
| 10 | Lookout Point | 7.2 | 10 |
| 11 | Quit Shootin' Folks | 7.7 | 13 |
| 12 | Shoot-Out at O'Day Corral | 6.2 | 28 |
| 13 | Grandma's Date | 7.2 | 10 |
| 14 | Here Comes Trouble | 6.8 | 10 |
| 15 | Willie the Kid | 7.3 | 11 |
| 16 | Wretched Beautiful | 7.6 | 9 |
| 17 | Daisy and the Gambler | 7.2 | 10 |
| 18 | The Stranger | 7.2 | 10 |
| 19 | Beware the Hangman | 7.6 | 9 |
| 20 | A Man for Hank | 7.0 | 13 |
| 21 | Petrified Wretched | 7.3 | 10 |
| 22 | The Golden Fleece | 5.7 | 15 |
| 23 | Peace Offering | 7.4 | 9 |
| 24 | The Taming of Sorry Water | 7.0 | 10 |
| 25 | Colonel Comes to Town | 6.8 | 9 |
| 26 | Harold's Double | 5.7 | 15 |





