Season 1 (2014)
9.17 avg 3 episodes 8.9 → 9.5 47 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | East Anglia | 8.9 | 24 |
| 2 | North Wales, Cheshire and Staffordshire | 9.1 | 18 |
| 3 | Wessex | 9.5 | 16 |
9.17 avg 3 episodes 8.9 → 9.5 47 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | East Anglia | 8.9 | 24 |
| 2 | North Wales, Cheshire and Staffordshire | 9.1 | 18 |
| 3 | Wessex | 9.5 | 16 |
9.32 avg 4 episodes 9.5 → 9.1 47 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Devon and Cornwall | 9.5 | 17 |
| 2 | Cumbria | 9.0 | 18 |
| 3 | Royal Deeside | 9.7 | 19 |
| 4 | Sussex and Kent | 9.1 | 18 |
9.36 avg 5 episodes 8.9 → 9.3 47 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Cotswolds | 8.9 | 16 |
| 2 | Argyll and Bute | 9.3 | 15 |
| 3 | North Yorkshire | 9.8 | 17 |
| 4 | Pembrokeshire | 9.5 | 12 |
| 5 | Penelope Keith's Favourite Villages | 9.3 | 9 |