Season 1 (2005)
7.91 avg 24 episodes 8.3 → 8.3 23 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Pilot | 8.3 | 1,569 |
| 2 | Quit Smoking | 7.9 | 1,210 |
| 3 | Randy's Touchdown | 7.9 | 1,111 |
| 4 | Faked My Own Death | 8.1 | 1,126 |
| 5 | Teacher Earl | 7.9 | 1,065 |
| 6 | Broke Joy's Fancy Figurine | 7.7 | 1,081 |
| 7 | Stole Beer from a Golfer | 8.0 | 1,055 |
| 8 | Joy's Wedding | 8.2 | 1,037 |
| 9 | Cost Dad the Election | 7.6 | 982 |
| 10 | White Lie Christmas | 7.8 | 970 |
| 11 | Barn Burner | 7.5 | 948 |
| 12 | O Karma, Where Art Thou? | 8.1 | 984 |
| 13 | Stole P's HD Cart | 8.0 | 932 |
| 14 | Monkeys in Space | 7.6 | 901 |
| 15 | Something to Live For | 7.7 | 907 |
| 16 | The Professor | 8.2 | 944 |
| 17 | Didn't Pay Taxes | 7.6 | 893 |
| 18 | Dad's Car | 8.2 | 967 |
| 19 | Y2K | 8.3 | 979 |
| 20 | Boogeyman | 7.5 | 867 |
| 21 | The Bounty Hunter | 8.0 | 944 |
| 22 | Stole a Badge | 7.9 | 859 |
| 23 | BB | 7.5 | 829 |
| 24 | Number One | 8.3 | 908 |




