Season 1 (1971)
6.99 avg 26 episodes 6.8 → 7.0 50 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Wanna Buy a Television Series? | 6.8 | 64 |
| 2 | A Page Before Dying | 6.8 | 42 |
| 3 | Buried in the Cold Cold Ground | 7.0 | 39 |
| 4 | A Deadly Line in Digits | 7.3 | 40 |
| 5 | Variations on a Theme | 6.6 | 40 |
| 6 | As Easy as A.B.C. | 6.8 | 37 |
| 7 | To Russia with.... Panache | 7.8 | 41 |
| 8 | A Red Red Rose Forever | 7.3 | 41 |
| 9 | All That Glisters... (Part One) | 6.8 | 36 |
| 10 | All That Glisters... (Part Two) | 6.8 | 37 |
| 11 | Flamingos Only Fly on Tuesdays | 6.9 | 36 |
| 12 | Toki | 7.9 | 36 |
| 13 | The Constance Missal | 6.7 | 36 |
| 14 | Uneasy Lies the Head | 7.1 | 30 |
| 15 | Nadine | 6.9 | 34 |
| 16 | A Kiss for a Beautiful Killer | 6.6 | 30 |
| 17 | If It's Got to Go - It's Got to Go | 7.4 | 41 |
| 18 | A Thin Band of Air | 7.2 | 32 |
| 19 | It's Too Bad About Auntie | 7.0 | 31 |
| 20 | The Stones of Venice | 6.7 | 30 |
| 21 | A Royal Flush | 6.5 | 28 |
| 22 | Every Picture Tells a Story | 6.8 | 30 |
| 23 | Chapter One: The Company I Keep | 6.9 | 26 |
| 24 | Zenia | 6.7 | 29 |
| 25 | An Author in Search of Two Characters | 7.4 | 34 |
| 26 | That Isn't Me, It's Somebody Else | 7.0 | 29 |
