Season 1 (2016)
7.02 avg 6 episodes 7.2 → 7.0 42 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | From the Gridiron to the Grave | 7.2 | 18 |
| 2 | The Crossroads | 6.8 | 15 |
| 3 | Serial Shooter | 6.8 | 12 |
| 4 | Philadelphia Freedom | 6.8 | 15 |
| 5 | Boiling Point | 7.5 | 17 |
| 6 | Home Improvement | 7.0 | 11 |
7.02 avg 6 episodes 7.2 → 7.0 42 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | From the Gridiron to the Grave | 7.2 | 18 |
| 2 | The Crossroads | 6.8 | 15 |
| 3 | Serial Shooter | 6.8 | 12 |
| 4 | Philadelphia Freedom | 6.8 | 15 |
| 5 | Boiling Point | 7.5 | 17 |
| 6 | Home Improvement | 7.0 | 11 |
6.71 avg 10 episodes 6.4 → 6.1 42 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | What the Toddler Saw | 6.4 | 10 |
| 2 | Stalker or Lover? | 6.3 | 10 |
| 3 | Holy Terror | 6.7 | 7 |
| 4 | A Promise Kept | 7.4 | 10 |
| 5 | Hit and Run | 6.7 | 8 |
| 6 | The Body in the Rug | 6.7 | 10 |
| 7 | Murder Becomes Personal | 6.3 | 8 |
| 8 | The Long Night | 7.4 | 8 |
| 9 | Kross Kountry Kriminal | 7.1 | 9 |
| 10 | Two Sides of Charlotte | 6.1 | 8 |