Seasons
Season 1 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | The Emperor's Peace | 8.1 | 7,549 |
| 2 | Preparing to Live | 7.3 | 6,144 |
| 3 | The Mathematician's Ghost | 6.9 | 5,296 |
| 4 | Barbarians at the Gate | 7.3 | 4,534 |
| 5 | Upon Awakening | 7.3 | 4,411 |
| 6 | Death and the Maiden | 7.0 | 4,176 |
| 7 | Mysteries and Martyrs | 7.4 | 3,936 |
| 8 | The Missing Piece | 7.9 | 4,179 |
| 9 | The First Crisis | 7.9 | 3,923 |
| 10 | The Leap | 7.9 | 4,105 |
Season 2 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | In Seldon's Shadow | 7.3 | 3,298 |
| 2 | A Glimpse of Darkness | 7.1 | 2,929 |
| 3 | King and Commoner | 7.2 | 2,960 |
| 4 | Where the Stars Are Scattered Thinly | 7.5 | 2,610 |
| 5 | The Sighted and the Seen | 7.5 | 2,496 |
| 6 | Why the Gods Made Wine | 7.9 | 2,718 |
| 7 | A Necessary Death | 7.9 | 2,680 |
| 8 | The Last Empress | 8.7 | 3,403 |
| 9 | Long Ago, Not Far Away | 9.2 | 4,627 |
| 10 | Creation Myths | 8.7 | 3,533 |
Season 3 episodes — IMDb ratings
| # | Title | Rating | Votes |
| 1 | A Song for the End of Everything | 7.9 | 2,419 |
| 2 | Shadows in the Math | 7.6 | 2,005 |
| 3 | When a Book Finds You | 8.1 | 1,996 |
| 4 | The Stress of Her Regard | 8.1 | 1,950 |
| 5 | Where Tyrants Spend Eternity | 8.5 | 2,018 |
| 6 | The Shape of Time | 8.2 | 1,772 |
| 7 | Foundation's End | 8.0 | 1,802 |
| 8 | Skin in the Game | 8.0 | 1,686 |
| 9 | The Paths That Choose Us | 8.4 | 1,748 |
| 10 | The Darkness | 8.5 | 2,711 |