Season 1 (2018)
5.72 avg 6 episodes 6.4 → 5.8 53 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | A Mother's Love (Indonesia) | 6.4 | 294 |
| 2 | Tatami (Japan) | 4.8 | 198 |
| 3 | Nobody (Singapore) | 5.5 | 143 |
| 4 | POB (Thailand) | 6.0 | 124 |
| 5 | Toyol (Malaysia) | 5.8 | 101 |
| 6 | Mongdal (Korea) | 5.8 | 101 |
5.72 avg 6 episodes 6.4 → 5.8 53 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | A Mother's Love (Indonesia) | 6.4 | 294 |
| 2 | Tatami (Japan) | 4.8 | 198 |
| 3 | Nobody (Singapore) | 5.5 | 143 |
| 4 | POB (Thailand) | 6.0 | 124 |
| 5 | Toyol (Malaysia) | 5.8 | 101 |
| 6 | Mongdal (Korea) | 5.8 | 101 |
6.44 avg 7 episodes 6.4 → 5.6
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Rope (Taiwan) | 6.4 | 49 |
| 2 | The Day The Wind Blew (Japan) | 7.0 | 66 |
| 3 | Broker Of Death (Thailand) | 6.8 | 52 |
| 4 | 7 Days of Hell (Philippines) | 7.6 | 62 |
| 5 | Grandma's Kiss (Indonesia) | 6.3 | 46 |
| 6 | The Excursion (Singapore) | 5.4 | 33 |
| 7 | Ayizah, Ayizah | 5.6 | 24 |