Season 1 (2022)
7.68 avg 6 episodes 7.2 → 7.6
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Take Me Back | 7.2 | 131 |
| 2 | Bills to Pay | 7.8 | 103 |
| 3 | A Fish in the Sea | 7.8 | 98 |
| 4 | 40 is the New 40 | 7.7 | 93 |
| 5 | No Men, No Cry | 8.0 | 92 |
| 6 | The Good Ex-wife | 7.6 | 93 |
7.68 avg 6 episodes 7.2 → 7.6
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Take Me Back | 7.2 | 131 |
| 2 | Bills to Pay | 7.8 | 103 |
| 3 | A Fish in the Sea | 7.8 | 98 |
| 4 | 40 is the New 40 | 7.7 | 93 |
| 5 | No Men, No Cry | 8.0 | 92 |
| 6 | The Good Ex-wife | 7.6 | 93 |
7.80 avg 6 episodes 7.9 → 7.4
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Enough "Not Enough" | 7.9 | 31 |
| 2 | Back to Square One | 8.0 | 26 |
| 3 | Second Second Chance? | 7.6 | 29 |
| 4 | It's a Family Affair! | 8.2 | 31 |
| 5 | Deal or No Deal? | 7.7 | 26 |
| 6 | All Is Not Well That Ends Well | 7.4 | 30 |