Season 1 (2013)
7.65 avg 6 episodes 7.5 → 7.8 44 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Thicker Than Blood | 7.5 | 12 |
| 2 | Old Men Die Hard | 7.9 | 15 |
| 3 | Home Is Where the Hate Is | 7.5 | 8 |
| 4 | The Evil Inside | 7.4 | 5 |
| 5 | Brothers in Arms | 7.8 | 7 |
| 6 | Deadly Darlings | 7.8 | 9 |
7.65 avg 6 episodes 7.5 → 7.8 44 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Thicker Than Blood | 7.5 | 12 |
| 2 | Old Men Die Hard | 7.9 | 15 |
| 3 | Home Is Where the Hate Is | 7.5 | 8 |
| 4 | The Evil Inside | 7.4 | 5 |
| 5 | Brothers in Arms | 7.8 | 7 |
| 6 | Deadly Darlings | 7.8 | 9 |
7.96 avg 5 episodes 8.6 → 7.9 44 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 2 | The Bloody Benders | 8.6 | 15 |
| 3 | Help, My Sons Are Becoming Skin Heads | 7.2 | 9 |
| 4 | Hell's Fury | 7.7 | 6 |
| 5 | Deuces Run Wild | 8.4 | 7 |
| 6 | No Remorse | 7.9 | 9 |
7.93 avg 10 episodes 7.0 → 7.0 44 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Brothers in Blood | 7.0 | 11 |
| 2 | Reese Family | 7.7 | 6 |
| 3 | Something Wicked in the Woods | 8.3 | 10 |
| 4 | Highway to Hell | 7.8 | 7 |
| 6 | Deadly DNA | 8.0 | 8 |
| 8 | Road Kill | 8.1 | 13 |
| 9 | Lost Highway | 8.2 | 9 |
| 10 | House of Secrets | 8.2 | 8 |
| 12 | Body Farm | 9.0 | 9 |
| 13 | Mommy Dearest | 7.0 | 5 |
7.75 avg 4 episodes 8.1 → 7.3 42 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 4 | Bound by Blood | 8.1 | 12 |
| 6 | Like Father, Like Sons | 7.8 | 8 |
| 9 | Never Forgive, Never Forget | 7.8 | 11 |
| 10 | For Sale by Owner | 7.3 | 14 |