Season 1 (1995)
8.50 avg 13 episodes 8.0 → 8.5
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Sidekicked | 8.0 | 63 |
| 2 | The Book of Doom | 8.3 | 56 |
| 3 | Assault and Battery | 8.4 | 43 |
| 4 | Day of the Fish | 8.3 | 48 |
| 5 | Conqueror Worm | 8.6 | 44 |
| 6 | Upholstered Peril | 8.7 | 42 |
| 7 | Sword of Righteousness | 8.7 | 45 |
| 8 | The Egg Beater | 8.5 | 41 |
| 9 | Trout! | 8.5 | 43 |
| 10 | The Great Secret of the Universe | 8.7 | 44 |
| 11 | Bring Me the Head of Earthworm Jim | 8.6 | 41 |
| 12 | Queen What's Her Name | 8.7 | 41 |
| 13 | The Anti-Fish | 8.5 | 38 |





