Season 1 (2016)
7.20 avg 8 episodes 7.0 → 7.1 26 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Crush | 7.0 | 164 |
| 2 | Upgrade | 7.3 | 127 |
| 3 | Exploit | 7.6 | 114 |
| 4 | CTRL | 7.5 | 104 |
| 5 | Trapped | 7.2 | 99 |
| 6 | Rewire | 7.2 | 81 |
| 7 | Provoke | 6.7 | 75 |
| 8 | Revolt | 7.1 | 70 |
7.20 avg 8 episodes 7.0 → 7.1 26 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Crush | 7.0 | 164 |
| 2 | Upgrade | 7.3 | 127 |
| 3 | Exploit | 7.6 | 114 |
| 4 | CTRL | 7.5 | 104 |
| 5 | Trapped | 7.2 | 99 |
| 6 | Rewire | 7.2 | 81 |
| 7 | Provoke | 6.7 | 75 |
| 8 | Revolt | 7.1 | 70 |
7.04 avg 8 episodes 6.7 → 7.1 27 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | My Mind | 6.7 | 58 |
| 2 | My Justice | 6.9 | 52 |
| 3 | My Money | 6.8 | 52 |
| 4 | My Nation | 6.6 | 52 |
| 5 | My Identity | 7.2 | 51 |
| 6 | My Home | 7.3 | 47 |
| 7 | My Community | 7.7 | 45 |
| 8 | My Relationship | 7.1 | 43 |