Season 1 (2000)
7.65 avg 6 episodes 7.7 → 7.9 28 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Neil Hamilton | 7.7 | 182 |
| 2 | Mohamed Al-Fayed | 7.8 | 155 |
| 3 | Gail Porter | 7.4 | 148 |
| 4 | Roy Hattersley | 7.5 | 143 |
| 5 | John Humphrys | 7.6 | 138 |
| 6 | Anita Roddick | 7.9 | 131 |
7.65 avg 6 episodes 7.7 → 7.9 28 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Neil Hamilton | 7.7 | 182 |
| 2 | Mohamed Al-Fayed | 7.8 | 155 |
| 3 | Gail Porter | 7.4 | 148 |
| 4 | Roy Hattersley | 7.5 | 143 |
| 5 | John Humphrys | 7.6 | 138 |
| 6 | Anita Roddick | 7.9 | 131 |
7.90 avg 6 episodes 7.6 → 8.0 28 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Law | 7.6 | 271 |
| 2 | War | 8.0 | 235 |
| 3 | Politics | 7.8 | 224 |
| 4 | Art | 7.9 | 221 |
| 5 | Science | 8.1 | 224 |
| 6 | Belief | 8.0 | 207 |
8.13 avg 6 episodes 8.2 → 8.3 27 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Respek | 8.2 | 221 |
| 2 | Rekognize | 8.3 | 204 |
| 3 | Peace | 8.2 | 194 |
| 4 | Realize | 7.9 | 186 |
| 5 | Jah | 7.9 | 180 |
| 6 | Realness | 8.3 | 175 |