Season 1 (2000)
7.65 avg 6 episodes 7.7 → 7.9 28 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Neil Hamilton | 7.7 | 183 |
| 2 | Mohamed Al-Fayed | 7.8 | 156 |
| 3 | Gail Porter | 7.4 | 149 |
| 4 | Roy Hattersley | 7.5 | 144 |
| 5 | John Humphrys | 7.6 | 139 |
| 6 | Anita Roddick | 7.9 | 132 |
7.65 avg 6 episodes 7.7 → 7.9 28 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Neil Hamilton | 7.7 | 183 |
| 2 | Mohamed Al-Fayed | 7.8 | 156 |
| 3 | Gail Porter | 7.4 | 149 |
| 4 | Roy Hattersley | 7.5 | 144 |
| 5 | John Humphrys | 7.6 | 139 |
| 6 | Anita Roddick | 7.9 | 132 |
7.90 avg 6 episodes 7.6 → 8.0 28 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Law | 7.6 | 272 |
| 2 | War | 8.0 | 238 |
| 3 | Politics | 7.8 | 227 |
| 4 | Art | 7.9 | 223 |
| 5 | Science | 8.1 | 226 |
| 6 | Belief | 8.0 | 209 |
8.13 avg 6 episodes 8.2 → 8.3 27 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Respek | 8.2 | 223 |
| 2 | Rekognize | 8.3 | 206 |
| 3 | Peace | 8.2 | 196 |
| 4 | Realize | 7.9 | 188 |
| 5 | Jah | 7.9 | 182 |
| 6 | Realness | 8.3 | 177 |