Season 1 (1961)
7.01 avg 19 episodes 7.8 → 6.3 60 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Crime and Commitment: Part 1 | 7.8 | 12 |
| 2 | Crime and Commitment: Part 2 | 7.5 | 9 |
| 3 | Blue Water, White Beach | 6.6 | 9 |
| 4 | Markdown on a Man: Lenny Bircher | 7.0 | 7 |
| 5 | Degrees of Guilt | 6.8 | 8 |
| 6 | King of the Mountain | 6.9 | 12 |
| 9 | Dead Load: Dave Braddock | 8.0 | 13 |
| 12 | The Fixer | 6.2 | 7 |
| 15 | Take a Number: Jack Garsell | 7.0 | 9 |
| 16 | The Debasers: Milton Bonner and Phillip Colerane | 6.3 | 10 |
| 19 | Murder by Proxy: Earl Klegg | 7.0 | 11 |
| 21 | Blues for a Junkman: Arthur Troy | 7.8 | 20 |
| 22 | The New Order: Peter Long | 7.6 | 7 |
| 23 | Cost of Living: Howard Judlow | 6.4 | 10 |
| 25 | The Swinger | 6.8 | 7 |
| 26 | Inside Track | 7.2 | 8 |
| 27 | A Creature Lurks in Ambush | 6.8 | 10 |
| 28 | Women of Silure | 7.2 | 7 |
| 29 | The Left Side of Canada | 6.3 | 11 |
