Season 1 (1996)
6.47 avg 10 episodes 8.2 → 5.4
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Art Intimidates Life | 8.2 | 22 |
| 2 | Teacher Creature | 7.7 | 14 |
| 3 | Back to School | 7.9 | 17 |
| 4 | Frankenturkey | 8.2 | 18 |
| 5 | Mummy Dearest | 6.7 | 11 |
| 6 | Charlotte's Revenge | 4.4 | 8 |
| 7 | Romeo and Ghouliette | 5.8 | 8 |
| 10 | Root of All Evil | 5.6 | 8 |
| 11 | Edgar Allan Poe-Session | 4.8 | 8 |
| 12 | Shmendel's Comet | 5.4 | 8 |


